Atletico San Luis vs Queretaro FC
Primera Division de Mexico , 20/10/2019 22:00
Achievement Matches
Primera Division Liga MX | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
02/08/25 | Queretaro FC | 1 - 0 | Atletico San Luis | - | - | - | L | |
08/19/24 | Atletico San Luis | 4 - 0 | Queretaro FC | 1.95 | 3.10 | 4.20 | W | |
02/28/24 | Queretaro FC | 4 - 1 | Atletico San Luis | 2.63 | 3.20 | 2.50 | L | |
07/15/23 | Atletico San Luis | 4 - 1 | Queretaro FC | 2.05 | 3.30 | 3.40 | W | |
08/03/21 | Atletico San Luis | 1 - 1 | Queretaro FC | - | - | - | D | |
03/15/21 | Queretaro FC | 2 - 1 | Atletico San Luis | - | - | - | L | |
10/16/20 | Atletico San Luis | 2 - 1 | Queretaro FC | 2.62 | 3.20 | 2.37 | W | |
02/23/20 | Queretaro FC | 0 - 1 | Atletico San Luis | 1.85 | 3.40 | 3.80 | W | |
10/20/19 | Atletico San Luis | 0 - 2 | Queretaro FC | 2.50 | 3.30 | 2.75 | L | |
Mexico Torneo Interliga | 1 | X | 2 | |||||
01/28/15 | Queretaro FC | 3 - 2 | San Luis | 1.61 | 3.80 | 5.50 | L |
Atletico San Luis
Primera Division de Mexico | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/06/19 | FC Juarez | 1 - 2 | Atletico San Luis | 2.25 | 3.40 | 3.00 | W | |
09/29/19 | Atletico San Luis | 2 - 3 | Club Tijuana | 2.00 | 3.60 | 3.50 | L | |
09/27/19 | Toluca | 3 - 1 | Atletico San Luis | 2.00 | 3.50 | 3.40 | L | |
09/21/19 | Atletico San Luis | 2 - 3 | Santos Laguna | 2.90 | 3.50 | 2.30 | L | |
09/14/19 | Puebla | 1 - 3 | Atletico San Luis | 2.05 | 3.30 | 3.30 | W | |
09/01/19 | Pachuca | 0 - 2 | Atletico San Luis | 1.53 | 3.80 | 5.50 | W | |
08/28/19 | Atletico San Luis | 1 - 1 | Mazatlan FC | - | - | - | D | |
08/24/19 | Veracruz | 1 - 2 | Atletico San Luis | 2.60 | 3.30 | 2.62 | W | |
Primera Division de Mexico | 1 | X | 2 | |||||
10/06/19 | FC Juarez | 1 - 2 | Atletico San Luis | 2.25 | 3.40 | 3.00 | W | |
09/29/19 | Atletico San Luis | 2 - 3 | Club Tijuana | 2.00 | 3.60 | 3.50 | L | |
09/27/19 | Toluca | 3 - 1 | Atletico San Luis | 2.00 | 3.50 | 3.40 | L | |
09/21/19 | Atletico San Luis | 2 - 3 | Santos Laguna | 2.90 | 3.50 | 2.30 | L | |
09/14/19 | Puebla | 1 - 3 | Atletico San Luis | 2.05 | 3.30 | 3.30 | W | |
09/04/19 | UAEM Potros | 0 - 2 | Atletico San Luis | 2.80 | 3.10 | 2.40 | W |
Queretaro FC
Primera Division de Mexico | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/07/19 | Queretaro FC | 2 - 1 | Monterrey | 2.50 | 3.40 | 2.50 | W | |
09/28/19 | Atlas | 2 - 0 | Queretaro FC | 2.50 | 3.25 | 2.80 | L | |
09/25/19 | Queretaro FC | 1 - 2 | Necaxa | 2.15 | 3.40 | 3.25 | L | |
09/22/19 | Club America | 2 - 2 | Queretaro FC | 1.85 | 3.60 | 4.00 | D | |
09/01/19 | Queretaro FC | 1 - 1 | Puebla | 1.50 | 4.00 | 5.75 | D | |
08/28/19 | Veracruz | 0 - 5 | Queretaro FC | - | - | - | W | |
08/19/19 | FC Juarez | 0 - 2 | Queretaro FC | 2.80 | 3.25 | 2.50 | W | |
08/10/19 | Queretaro FC | 2 - 1 | Pachuca | 2.37 | 3.25 | 3.00 | W | |
Primera Division de Mexico | 1 | X | 2 | |||||
10/07/19 | Queretaro FC | 2 - 1 | Monterrey | 2.50 | 3.40 | 2.50 | W | |
09/28/19 | Atlas | 2 - 0 | Queretaro FC | 2.50 | 3.25 | 2.80 | L | |
09/25/19 | Queretaro FC | 1 - 2 | Necaxa | 2.15 | 3.40 | 3.25 | L | |
09/22/19 | Club America | 2 - 2 | Queretaro FC | 1.85 | 3.60 | 4.00 | D | |
09/01/19 | Queretaro FC | 1 - 1 | Puebla | 1.50 | 4.00 | 5.75 | D | |
08/28/19 | Veracruz | 0 - 5 | Queretaro FC | - | - | - | W | |
08/19/19 | FC Juarez | 0 - 2 | Queretaro FC | 2.80 | 3.25 | 2.50 | W | |
08/14/19 | Queretaro FC | 3 - 2 | Club Tijuana | 2.10 | 3.40 | 3.00 | W |
Other Primera Division de Mexico matches
19.10.2019 | |||||||
---|---|---|---|---|---|---|---|
0 - 1 | Puebla vs Atlas | ||||||
1 - 3 | Veracruz vs Tigres UANL | ||||||
4 - 1 | Santos Laguna vs Club Tijuana | ||||||
2 - 3 | CDSyC Cruz Azul vs Monarcas Morelia | ||||||
20.10.2019 | |||||||
0 - 1 | Pachuca vs FC Juarez | ||||||
2 - 2 | Necaxa vs Club America | ||||||
1 - 2 | Pumas U.N.A.M. vs Club Leon | ||||||
21.10.2019 | |||||||
1 - 1 | Monterrey vs Chivas Guadalajara | ||||||
16.04.2020 | |||||||
23:00 | Toluca vs Club Leon | ||||||
23:00 | Atlas vs Pumas U.N.A.M. |