Club Tijuana vs CDSyC Cruz Azul
Primera Division de Mexico , 29/08/2019 02:05
Achievement Matches
Primera Division Liga MX | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
02/01/25 | Club Tijuana | 2 - 3 | CDSyC Cruz Azul | - | - | - | L | |
12/01/24 | CDSyC Cruz Azul | 3 - 0 | Club Tijuana | - | - | - | L | |
11/28/24 | Club Tijuana | 3 - 0 | CDSyC Cruz Azul | - | - | - | W | |
07/17/24 | CDSyC Cruz Azul | 3 - 0 | Club Tijuana | 1.50 | 4.20 | 5.75 | L | |
01/31/24 | CDSyC Cruz Azul | 1 - 0 | Club Tijuana | 1.73 | 3.75 | 4.50 | L | |
07/15/23 | Club Tijuana | 2 - 1 | CDSyC Cruz Azul | 2.30 | 3.30 | 2.88 | W | |
01/09/22 | CDSyC Cruz Azul | 2 - 0 | Club Tijuana | - | - | - | L | |
10/04/21 | Club Tijuana | 0 - 1 | CDSyC Cruz Azul | - | - | - | L | |
05/02/21 | CDSyC Cruz Azul | 1 - 1 | Club Tijuana | - | - | - | D | |
09/14/20 | Club Tijuana | 1 - 2 | CDSyC Cruz Azul | 4.20 | 3.60 | 1.72 | L |
Club Tijuana
Primera Division de Mexico | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/25/19 | Toluca | 2 - 0 | Club Tijuana | 2.00 | 3.50 | 3.60 | L | |
08/10/19 | Club Tijuana | 1 - 0 | Pumas U.N.A.M. | 2.15 | 3.40 | 3.25 | W | |
08/04/19 | Club America | 3 - 1 | Club Tijuana | 1.61 | 3.80 | 5.50 | L | |
07/28/19 | Club Tijuana | 1 - 1 | Queretaro FC | 1.90 | 3.30 | 3.80 | D | |
07/20/19 | Puebla | 1 - 3 | Club Tijuana | 2.30 | 3.40 | 3.00 | W | |
Primera Division de Mexico | 1 | X | 2 | |||||
08/25/19 | Toluca | 2 - 0 | Club Tijuana | 2.00 | 3.50 | 3.60 | L | |
08/10/19 | Club Tijuana | 1 - 0 | Pumas U.N.A.M. | 2.15 | 3.40 | 3.25 | W | |
08/04/19 | Club America | 3 - 1 | Club Tijuana | 1.61 | 3.80 | 5.50 | L | |
07/31/19 | Club Tijuana | 2 - 0 | Queretaro FC | 1.75 | 3.40 | 4.33 | W | |
Primera Division de Mexico | 1 | X | 2 | |||||
08/25/19 | Toluca | 2 - 0 | Club Tijuana | 2.00 | 3.50 | 3.60 | L | |
08/10/19 | Club Tijuana | 1 - 0 | Pumas U.N.A.M. | 2.15 | 3.40 | 3.25 | W | |
08/04/19 | Club America | 3 - 1 | Club Tijuana | 1.61 | 3.80 | 5.50 | L | |
07/28/19 | Club Tijuana | 1 - 1 | Queretaro FC | 1.90 | 3.30 | 3.80 | D | |
07/20/19 | Puebla | 1 - 3 | Club Tijuana | 2.30 | 3.40 | 3.00 | W | |
07/11/19 | Club Tijuana | 1 - 0 | Boca Juniors | 3.20 | 3.30 | 2.05 | W | |
07/07/19 | FC Dallas | 0 - 0 | Club Tijuana | 2.60 | 3.40 | 2.50 | D |
CDSyC Cruz Azul
Primera Division de Mexico | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/25/19 | CDSyC Cruz Azul | 1 - 1 | Puebla | 1.40 | 4.50 | 7.50 | D | |
08/17/19 | Atlas | 1 - 3 | CDSyC Cruz Azul | 3.20 | 3.40 | 2.05 | W | |
08/10/19 | CDSyC Cruz Azul | 2 - 0 | FC Juarez | 1.44 | 4.20 | 7.50 | W | |
08/03/19 | Queretaro FC | 3 - 0 | CDSyC Cruz Azul | 2.70 | 3.50 | 2.45 | L | |
07/28/19 | CDSyC Cruz Azul | 1 - 1 | Toluca | 1.85 | 3.60 | 3.60 | D | |
07/21/19 | Necaxa | 0 - 0 | CDSyC Cruz Azul | 2.55 | 3.25 | 2.75 | D | |
Primera Division de Mexico | 1 | X | 2 | |||||
08/25/19 | CDSyC Cruz Azul | 1 - 1 | Puebla | 1.40 | 4.50 | 7.50 | D | |
08/17/19 | Atlas | 1 - 3 | CDSyC Cruz Azul | 3.20 | 3.40 | 2.05 | W | |
08/10/19 | CDSyC Cruz Azul | 2 - 0 | FC Juarez | 1.44 | 4.20 | 7.50 | W | |
08/03/19 | Queretaro FC | 3 - 0 | CDSyC Cruz Azul | 2.70 | 3.50 | 2.45 | L | |
07/28/19 | CDSyC Cruz Azul | 1 - 1 | Toluca | 1.85 | 3.60 | 3.60 | D | |
07/24/19 | Chicago Fire | 0 - 2 | CDSyC Cruz Azul | 2.50 | 3.20 | 2.60 | W | |
07/06/19 | CDSyC Cruz Azul | 0 - 0 | Mazatlan FC | 1.95 | 3.40 | 3.20 | D | |
Mexico SuperCopa | 1 | X | 2 | |||||
07/14/19 | CDSyC Cruz Azul | 4 - 0 | Necaxa | 2.00 | 3.40 | 3.60 | W |
Other Primera Division de Mexico matches
28.08.2019 | |||||||
---|---|---|---|---|---|---|---|
0 - 5 | Veracruz vs Queretaro FC | ||||||
1 - 1 | Atletico San Luis vs Mazatlan FC | ||||||
1 - 1 | Atlas vs Tigres UANL | ||||||
1 - 1 | Club America vs Pachuca | ||||||
29.08.2019 | |||||||
2 - 2 | Club Leon vs Santos Laguna | ||||||
1 - 1 | Necaxa vs Toluca | ||||||
30.08.2019 | |||||||
2 - 1 | Puebla vs FC Juarez | ||||||
2 - 0 | Monterrey vs Pumas U.N.A.M. | ||||||
22.02.2020 | |||||||
0 - 2 | Atlas vs Pachuca | ||||||
2 - 0 | Puebla vs Toluca |