DKV Seguros Zaragoza Indoor So vs Rios Renovables Ribera Navarra Futsal
Futsal Spain Division De Honor , 20/10/2019 10:00
Achievement Matches
Futsal Spain Division De Honor | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/15/25 | DKV Seguros Zaragoza Indoor So | 1 - 2 | Rios Renovables Ribera Navarra Futsal | - | - | - | L | |
12/22/24 | Rios Renovables Ribera Navarra Futsal | 8 - 2 | DKV Seguros Zaragoza Indoor So | - | - | - | L | |
12/22/21 | Rios Renovables Ribera Navarra Futsal | 3 - 2 | DKV Seguros Zaragoza Indoor So | - | - | - | L | |
05/08/21 | Rios Renovables Ribera Navarra Futsal | 5 - 2 | DKV Seguros Zaragoza Indoor So | 2.00 | 4.40 | 2.60 | L | |
12/12/20 | DKV Seguros Zaragoza Indoor So | 4 - 1 | Rios Renovables Ribera Navarra Futsal | - | - | - | W | |
02/15/20 | Rios Renovables Ribera Navarra Futsal | 1 - 3 | DKV Seguros Zaragoza Indoor So | - | - | - | W | |
10/20/19 | DKV Seguros Zaragoza Indoor So | 1 - 2 | Rios Renovables Ribera Navarra Futsal | 2.04 | 4.40 | 2.48 | L | |
04/27/19 | DKV Seguros Zaragoza Indoor So | 5 - 4 | Rios Renovables Ribera Navarra Futsal | 4.00 | 5.00 | 1.49 | W | |
12/15/18 | Rios Renovables Ribera Navarra Futsal | 6 - 3 | DKV Seguros Zaragoza Indoor So | 1.60 | 5.10 | 3.40 | L | |
04/14/18 | Rios Renovables Ribera Navarra Futsal | 3 - 2 | DKV Seguros Zaragoza Indoor So | 1.73 | 4.00 | 3.40 | L |
DKV Seguros Zaragoza Indoor So
Futsal Spain Division De Honor | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/11/19 | Jaen Paraiso Interior Futsal | 2 - 0 | DKV Seguros Zaragoza Indoor So | - | - | - | L | |
10/04/19 | DKV Seguros Zaragoza Indoor So | 2 - 4 | Paruro five foot | 1.67 | 4.00 | 3.70 | L | |
09/29/19 | Peinsa F.S. Cartagena Futsal | 2 - 3 | DKV Seguros Zaragoza Indoor So | 1.40 | 5.00 | 4.90 | W | |
09/20/19 | F.C.Barcelona Futsal | 4 - 1 | DKV Seguros Zaragoza Indoor So | 1.20 | 6.50 | 7.50 | L | |
09/13/19 | DKV Seguros Zaragoza Indoor So | 4 - 4 | Peniscola Futsal | 1.91 | 3.60 | 3.10 | D | |
04/27/19 | DKV Seguros Zaragoza Indoor So | 5 - 4 | Rios Renovables Ribera Navarra Futsal | 4.00 | 5.00 | 1.49 | W | |
04/20/19 | Peinsa F.S. Cartagena Futsal | 4 - 3 | DKV Seguros Zaragoza Indoor So | 1.50 | 4.30 | 4.50 | L | |
04/06/19 | Inter Movistar Futsal | 11 - 3 | DKV Seguros Zaragoza Indoor So | 1.25 | 6.00 | 6.50 | W | |
03/30/19 | EiPozo Murcia Turistica Futsal | 4 - 1 | DKV Seguros Zaragoza Indoor So | 1.25 | 5.50 | 7.20 | L | |
03/23/19 | Vaidepenas Futsal | 2 - 3 | DKV Seguros Zaragoza Indoor So | 2.80 | 3.60 | 2.06 | W |
Rios Renovables Ribera Navarra Futsal
Futsal Spain Division De Honor | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
10/04/19 | Peniscola Futsal | 4 - 4 | Rios Renovables Ribera Navarra Futsal | 1.62 | 3.80 | 4.20 | D | |
10/01/19 | Rios Renovables Ribera Navarra Futsal | 3 - 6 | F.C.Barcelona Futsal | - | - | - | L | |
09/28/19 | Rios Renovables Ribera Navarra Futsal | 0 - 2 | EiPozo Murcia Turistica Futsal | 5.50 | 4.30 | 1.41 | L | |
09/21/19 | Vaidepenas Futsal | 2 - 2 | Rios Renovables Ribera Navarra Futsal | 2.38 | 3.50 | 2.41 | D | |
09/13/19 | Rios Renovables Ribera Navarra Futsal | 1 - 4 | Inter Movistar Futsal | 7.00 | 4.30 | 1.34 | L | |
05/19/19 | EiPozo Murcia Turistica Futsal | 4 - 3 | Rios Renovables Ribera Navarra Futsal | - | - | - | L | |
05/18/19 | EiPozo Murcia Turistica Futsal | 3 - 0 | Rios Renovables Ribera Navarra Futsal | - | - | - | L | |
05/11/19 | Rios Renovables Ribera Navarra Futsal | 3 - 2 | EiPozo Murcia Turistica Futsal | - | - | - | W | |
04/27/19 | DKV Seguros Zaragoza Indoor So | 5 - 4 | Rios Renovables Ribera Navarra Futsal | 4.00 | 5.00 | 1.49 | L | |
04/20/19 | Rios Renovables Ribera Navarra Futsal | 7 - 2 | Inter Movistar Futsal | 5.00 | 4.30 | 1.45 | W |