Peinsa F.S. Cartagena Futsal vs Rios Renovables Ribera Navarra Futsal
Futsal Spain Division De Honor , 16/11/2019 15:00
Achievement Matches
Futsal Spain Division De Honor | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/19/25 | Rios Renovables Ribera Navarra Futsal | 5 - 3 | Peinsa F.S. Cartagena Futsal | - | - | - | L | |
12/28/24 | Peinsa F.S. Cartagena Futsal | 5 - 4 | Rios Renovables Ribera Navarra Futsal | - | - | - | W | |
10/18/23 | Rios Renovables Ribera Navarra Futsal | 4 - 4 | Peinsa F.S. Cartagena Futsal | - | - | - | D | |
03/13/21 | Rios Renovables Ribera Navarra Futsal | 9 - 4 | Peinsa F.S. Cartagena Futsal | - | - | - | L | |
10/25/20 | Peinsa F.S. Cartagena Futsal | 2 - 2 | Rios Renovables Ribera Navarra Futsal | - | - | - | D | |
11/16/19 | Peinsa F.S. Cartagena Futsal | 4 - 1 | Rios Renovables Ribera Navarra Futsal | 1.68 | 4.60 | 3.20 | W | |
02/17/19 | Peinsa F.S. Cartagena Futsal | 2 - 2 | Rios Renovables Ribera Navarra Futsal | 1.80 | 4.00 | 3.20 | D | |
04/20/18 | Peinsa F.S. Cartagena Futsal | 3 - 3 | Rios Renovables Ribera Navarra Futsal | 2.25 | 3.80 | 2.42 | D | |
12/09/17 | Rios Renovables Ribera Navarra Futsal | 5 - 3 | Peinsa F.S. Cartagena Futsal | 1.85 | 4.80 | 2.70 | L | |
03/17/17 | Peinsa F.S. Cartagena Futsal | 2 - 2 | Rios Renovables Ribera Navarra Futsal | 2.80 | 3.50 | 2.10 | D |
Peinsa F.S. Cartagena Futsal
Futsal Spain Division De Honor | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/09/19 | Inter Movistar Futsal | 2 - 2 | Peinsa F.S. Cartagena Futsal | 1.24 | 6.90 | 5.90 | D | |
11/02/19 | Peinsa F.S. Cartagena Futsal | 3 - 1 | Jaen Paraiso Interior Futsal | 1.91 | 4.10 | 2.80 | W | |
10/18/19 | Levante Futsal | 0 - 3 | Peinsa F.S. Cartagena Futsal | 1.57 | 4.00 | 4.30 | W | |
10/12/19 | Peinsa F.S. Cartagena Futsal | 2 - 2 | Paruro five foot | 1.67 | 4.80 | 3.20 | D | |
10/05/19 | Xota Navarra Futsal | 3 - 1 | Peinsa F.S. Cartagena Futsal | 1.36 | 5.70 | 4.80 | L | |
09/29/19 | Peinsa F.S. Cartagena Futsal | 2 - 3 | DKV Seguros Zaragoza Indoor So | 1.40 | 5.00 | 4.90 | L | |
09/21/19 | Catgas Energia Futsal | 3 - 3 | Peinsa F.S. Cartagena Futsal | 2.38 | 3.80 | 2.29 | D | |
04/27/19 | Palma Futsal | 5 - 5 | Peinsa F.S. Cartagena Futsal | 1.25 | 6.00 | 6.50 | D | |
04/20/19 | Peinsa F.S. Cartagena Futsal | 4 - 3 | DKV Seguros Zaragoza Indoor So | 1.50 | 4.30 | 4.50 | W | |
04/07/19 | Peinsa F.S. Cartagena Futsal | 8 - 3 | EiPozo Murcia Turistica Futsal | 3.50 | 4.00 | 1.71 | W |
Rios Renovables Ribera Navarra Futsal
Futsal Spain Division De Honor | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/09/19 | Jaen Paraiso Interior Futsal | 5 - 3 | Rios Renovables Ribera Navarra Futsal | 1.53 | 4.90 | 3.80 | L | |
11/02/19 | Rios Renovables Ribera Navarra Futsal | 2 - 0 | Paruro five foot | 1.85 | 4.50 | 2.80 | W | |
10/20/19 | DKV Seguros Zaragoza Indoor So | 1 - 2 | Rios Renovables Ribera Navarra Futsal | 2.04 | 4.40 | 2.48 | W | |
10/04/19 | Peniscola Futsal | 4 - 4 | Rios Renovables Ribera Navarra Futsal | 1.62 | 3.80 | 4.20 | D | |
10/01/19 | Rios Renovables Ribera Navarra Futsal | 3 - 6 | F.C.Barcelona Futsal | - | - | - | L | |
09/28/19 | Rios Renovables Ribera Navarra Futsal | 0 - 2 | EiPozo Murcia Turistica Futsal | 5.50 | 4.30 | 1.41 | L | |
09/21/19 | Vaidepenas Futsal | 2 - 2 | Rios Renovables Ribera Navarra Futsal | 2.38 | 3.50 | 2.41 | D | |
09/13/19 | Rios Renovables Ribera Navarra Futsal | 1 - 4 | Inter Movistar Futsal | 7.00 | 4.30 | 1.34 | L | |
05/19/19 | EiPozo Murcia Turistica Futsal | 4 - 3 | Rios Renovables Ribera Navarra Futsal | - | - | - | L | |
05/18/19 | EiPozo Murcia Turistica Futsal | 3 - 0 | Rios Renovables Ribera Navarra Futsal | - | - | - | L |