CDSyC Cruz Azul vs Queretaro FC
Primera Division de Mexico , 02/12/2018 01:00
Achievement Matches
Primera Division Liga MX | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
02/24/25 | CDSyC Cruz Azul | 1 - 0 | Queretaro FC | - | - | - | W | |
09/24/23 | CDSyC Cruz Azul | 1 - 3 | Queretaro FC | 2.00 | 3.50 | 3.25 | L | |
09/20/21 | CDSyC Cruz Azul | 2 - 0 | Queretaro FC | - | - | - | W | |
01/31/21 | CDSyC Cruz Azul | 4 - 1 | Queretaro FC | - | - | - | W | |
08/12/20 | Queretaro FC | 1 - 0 | CDSyC Cruz Azul | - | - | - | L | |
08/03/19 | Queretaro FC | 3 - 0 | CDSyC Cruz Azul | 2.70 | 3.50 | 2.45 | L | |
04/06/19 | CDSyC Cruz Azul | 3 - 0 | Queretaro FC | 1.53 | 3.60 | 7.50 | W | |
12/02/18 | CDSyC Cruz Azul | 1 - 1 | Queretaro FC | 1.66 | 3.75 | 5.00 | D | |
11/29/18 | Queretaro FC | 0 - 2 | CDSyC Cruz Azul | 3.40 | 3.10 | 2.25 | W | |
10/20/18 | Queretaro FC | 2 - 0 | CDSyC Cruz Azul | 2.87 | 3.10 | 2.25 | L |
CDSyC Cruz Azul
Primera Division de Mexico | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/29/18 | Queretaro FC | 0 - 2 | CDSyC Cruz Azul | 3.40 | 3.10 | 2.25 | W | |
11/24/18 | Mazatlan FC | 0 - 2 | CDSyC Cruz Azul | 2.50 | 3.60 | 2.40 | W | |
11/10/18 | CDSyC Cruz Azul | 2 - 1 | Lobos BUAP | 1.50 | 3.75 | 6.00 | W | |
11/04/18 | Pumas U.N.A.M. | 1 - 2 | CDSyC Cruz Azul | 2.50 | 3.25 | 2.80 | W | |
10/28/18 | CDSyC Cruz Azul | 0 - 0 | Club America | 2.37 | 3.10 | 2.87 | D | |
10/20/18 | Queretaro FC | 2 - 0 | CDSyC Cruz Azul | 2.87 | 3.10 | 2.25 | L | |
10/06/18 | CDSyC Cruz Azul | 2 - 1 | Monterrey | 2.25 | 3.20 | 3.25 | W | |
Primera Division de Mexico | 1 | X | 2 | |||||
11/29/18 | Queretaro FC | 0 - 2 | CDSyC Cruz Azul | 3.40 | 3.10 | 2.25 | W | |
11/24/18 | Mazatlan FC | 0 - 2 | CDSyC Cruz Azul | 2.50 | 3.60 | 2.40 | W | |
11/10/18 | CDSyC Cruz Azul | 2 - 1 | Lobos BUAP | 1.50 | 3.75 | 6.00 | W | |
11/04/18 | Pumas U.N.A.M. | 1 - 2 | CDSyC Cruz Azul | 2.50 | 3.25 | 2.80 | W | |
10/28/18 | CDSyC Cruz Azul | 0 - 0 | Club America | 2.37 | 3.10 | 2.87 | D | |
10/25/18 | CDSyC Cruz Azul | 1 - 1 | Club Leon | 1.90 | 3.20 | 4.20 | D | |
International Club Friendly | 1 | X | 2 | |||||
10/14/18 | San Jose Earthquakes | 0 - 0 | CDSyC Cruz Azul | - | - | - | D |
Queretaro FC
Primera Division de Mexico | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/29/18 | Queretaro FC | 0 - 2 | CDSyC Cruz Azul | 3.40 | 3.10 | 2.25 | L | |
11/24/18 | Queretaro FC | 1 - 0 | Necaxa | 1.61 | 4.00 | 4.50 | W | |
11/10/18 | Veracruz | 2 - 2 | Queretaro FC | 3.00 | 3.20 | 2.15 | D | |
11/04/18 | Queretaro FC | 2 - 1 | Santos Laguna | 2.70 | 3.25 | 2.60 | W | |
10/28/18 | Toluca | 4 - 0 | Queretaro FC | 1.72 | 3.50 | 4.33 | L | |
10/20/18 | Queretaro FC | 2 - 0 | CDSyC Cruz Azul | 2.87 | 3.10 | 2.25 | W | |
10/07/18 | Club Tijuana | 1 - 1 | Queretaro FC | 1.70 | 3.50 | 5.25 | D | |
09/29/18 | Queretaro FC | 0 - 2 | Tigres UANL | 2.75 | 3.20 | 2.30 | L | |
Primera Division de Mexico | 1 | X | 2 | |||||
11/29/18 | Queretaro FC | 0 - 2 | CDSyC Cruz Azul | 3.40 | 3.10 | 2.25 | L | |
11/24/18 | Queretaro FC | 1 - 0 | Necaxa | 1.61 | 4.00 | 4.50 | W | |
11/10/18 | Veracruz | 2 - 2 | Queretaro FC | 3.00 | 3.20 | 2.15 | D | |
11/04/18 | Queretaro FC | 2 - 1 | Santos Laguna | 2.70 | 3.25 | 2.60 | W | |
10/28/18 | Toluca | 4 - 0 | Queretaro FC | 1.72 | 3.50 | 4.33 | L | |
10/20/18 | Queretaro FC | 2 - 0 | CDSyC Cruz Azul | 2.87 | 3.10 | 2.25 | W | |
10/07/18 | Club Tijuana | 1 - 1 | Queretaro FC | 1.70 | 3.50 | 5.25 | D | |
09/29/18 | Queretaro FC | 0 - 2 | Tigres UANL | 2.75 | 3.20 | 2.30 | L | |
09/27/18 | Queretaro FC | 2 - 1 | CSyD Dorados de Sinaloa | 1.53 | 3.80 | 6.50 | W |
Other Primera Division de Mexico matches
29.01.2005 | |||||||
---|---|---|---|---|---|---|---|
1 - 2 | Puerto Montt vs Univ Catolica | ||||||
21.07.2018 | |||||||
0 - 2 | Veracruz vs Pumas U.N.A.M. | ||||||
0 - 0 | Atlas vs Queretaro FC | ||||||
3 - 0 | CDSyC Cruz Azul vs Puebla | ||||||
22.07.2018 | |||||||
0 - 1 | Pachuca vs Monterrey | ||||||
2 - 0 | Tigres UANL vs Club Leon | ||||||
2 - 1 | Club Tijuana vs Chivas Guadalajara | ||||||
2 - 0 | Toluca vs Mazatlan FC | ||||||
2 - 1 | Santos Laguna vs Lobos BUAP | ||||||
23.07.2018 | |||||||
2 - 1 | Necaxa vs Club America |