Focus Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings
Login

Paradou AC U21 vs ES Setif U21

Algeria U20 Youth League , 18/01/2019 13:30


Achievement Matches

Algeria U21 Cup1X2  
01/09/25ES Setif U211 - 3Paradou AC U21---W
Algeria U20 Youth League1X2  
11/14/24ES Setif U212 - 1Paradou AC U21---L
01/18/24Paradou AC U210 - 0ES Setif U212.602.902.60D
06/12/23ES Setif U212 - 2Paradou AC U211.833.803.30D
11/12/22Paradou AC U210 - 2ES Setif U213.103.002.20L
12/27/21Paradou AC U210 - 0ES Setif U211.913.403.40D
06/10/21Paradou AC U211 - 1ES Setif U21---D
12/27/20ES Setif U212 - 2Paradou AC U21---D
11/23/19Paradou AC U211 - 1ES Setif U211.833.603.40D
01/18/19Paradou AC U211 - 1ES Setif U212.003.603.00D

Paradou AC U21

Algeria U20 Youth League1X2  
01/12/19CR Belouizdad U211 - 1Paradou AC U215.004.501.44D
01/05/19Paradou AC U213 - 1MC Alger U211.255.009.00W
11/22/18Tadjenant U212 - 2Paradou AC U218.505.751.22D
11/10/18Paradou AC U217 - 0AS Ain Mlila U21---W
11/06/18USM Bel Abbes U210 - 3Paradou AC U215.503.751.50W
10/30/18Paradou AC U212 - 0MO Bejaia U211.573.605.00W
10/19/18JS Saoura U212 - 1Paradou AC U21---L
10/09/18Paradou AC U213 - 0CA Bordj Bou Arreridj U211.285.506.50W
10/05/18NA Hussein Dey U212 - 2Paradou AC U212.903.502.05D
ALG C1X2  
12/28/18Paradou AC U212 - 1MO Bejaia U211.285.506.50W

ES Setif U21

Algeria U20 Youth League1X2  
01/11/19ES Setif U211 - 0AS Ain Mlila U211.108.0013.00W
01/04/19USM Bel Abbes U212 - 0ES Setif U216.504.751.33L
11/22/18MO Bejaia U210 - 3ES Setif U214.204.201.57W
11/10/18ES Setif U216 - 0JS Saoura U21---W
11/05/18CA Bordj Bou Arreridj U210 - 1ES Setif U213.753.301.83W
10/30/18ES Setif U211 - 1NA Hussein Dey U211.404.256.00D
10/19/18USM Alger U211 - 4ES Setif U21---W
10/11/18ES Setif U214 - 0CS Constantine U211.305.007.00W
09/27/18ES Setif U213 - 1JS Kabylie U211.206.009.00W
ALG C1X2  
12/28/18ES Setif U213 - 1JS Saoura U211.335.006.00W