Peinsa F.S. Cartagena Futsal vs Rios Renovables Ribera Navarra Futsal
Futsal Spain Division De Honor , 20/04/2018 19:15
Achievement Matches
Futsal Spain Division De Honor | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/19/25 | Rios Renovables Ribera Navarra Futsal | 5 - 3 | Peinsa F.S. Cartagena Futsal | - | - | - | L | |
12/28/24 | Peinsa F.S. Cartagena Futsal | 5 - 4 | Rios Renovables Ribera Navarra Futsal | - | - | - | W | |
10/18/23 | Rios Renovables Ribera Navarra Futsal | 4 - 4 | Peinsa F.S. Cartagena Futsal | - | - | - | D | |
03/13/21 | Rios Renovables Ribera Navarra Futsal | 9 - 4 | Peinsa F.S. Cartagena Futsal | - | - | - | L | |
10/25/20 | Peinsa F.S. Cartagena Futsal | 2 - 2 | Rios Renovables Ribera Navarra Futsal | - | - | - | D | |
11/16/19 | Peinsa F.S. Cartagena Futsal | 4 - 1 | Rios Renovables Ribera Navarra Futsal | 1.68 | 4.60 | 3.20 | W | |
02/17/19 | Peinsa F.S. Cartagena Futsal | 2 - 2 | Rios Renovables Ribera Navarra Futsal | 1.80 | 4.00 | 3.20 | D | |
04/20/18 | Peinsa F.S. Cartagena Futsal | 3 - 3 | Rios Renovables Ribera Navarra Futsal | 2.25 | 3.80 | 2.42 | D | |
12/09/17 | Rios Renovables Ribera Navarra Futsal | 5 - 3 | Peinsa F.S. Cartagena Futsal | 1.85 | 4.80 | 2.70 | L | |
03/17/17 | Peinsa F.S. Cartagena Futsal | 2 - 2 | Rios Renovables Ribera Navarra Futsal | 2.80 | 3.50 | 2.10 | D |
Peinsa F.S. Cartagena Futsal
Futsal Spain Division De Honor | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/14/18 | Colegios Arenas Galdar GC | 3 - 6 | Peinsa F.S. Cartagena Futsal | 6.00 | 5.00 | 1.33 | W | |
04/07/18 | Peinsa F.S. Cartagena Futsal | 4 - 5 | Inter Movistar Futsal | 11.00 | 6.00 | 1.16 | L | |
03/30/18 | A.lobelle De Santiago Futsal | 8 - 1 | Peinsa F.S. Cartagena Futsal | 2.90 | 3.60 | 2.01 | L | |
03/23/18 | Peinsa F.S. Cartagena Futsal | 2 - 4 | Peniscola Futsal | 1.83 | 3.80 | 3.20 | L | |
03/09/18 | Levante Futsal | 6 - 2 | Peinsa F.S. Cartagena Futsal | 2.10 | 3.80 | 2.60 | L | |
03/03/18 | Peinsa F.S. Cartagena Futsal | 5 - 2 | F.C.Barcelona Futsal | 7.00 | 5.00 | 1.29 | W | |
02/24/18 | Jaen Paraiso Interior Futsal | 4 - 2 | Peinsa F.S. Cartagena Futsal | 1.42 | 4.80 | 4.80 | L | |
02/16/18 | Xota Navarra Futsal | 2 - 5 | Peinsa F.S. Cartagena Futsal | 1.33 | 6.10 | 4.90 | W | |
01/16/18 | Peinsa F.S. Cartagena Futsal | 3 - 1 | DKV Seguros Zaragoza Indoor So | 2.08 | 4.80 | 2.32 | W | |
01/13/18 | EiPozo Murcia Turistica Futsal | 7 - 4 | Peinsa F.S. Cartagena Futsal | 1.15 | 8.50 | 7.50 | L |
Rios Renovables Ribera Navarra Futsal
Futsal Spain Division De Honor | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/14/18 | Rios Renovables Ribera Navarra Futsal | 3 - 2 | DKV Seguros Zaragoza Indoor So | 1.73 | 4.00 | 3.40 | W | |
04/06/18 | EiPozo Murcia Turistica Futsal | 3 - 1 | Rios Renovables Ribera Navarra Futsal | 1.17 | 6.50 | 9.00 | L | |
03/31/18 | Rios Renovables Ribera Navarra Futsal | 4 - 3 | Paruro five foot | - | - | - | W | |
03/24/18 | Caja Segovia Indoor Soccer | 3 - 5 | Rios Renovables Ribera Navarra Futsal | 2.20 | 3.80 | 2.49 | W | |
03/10/18 | Rios Renovables Ribera Navarra Futsal | 5 - 1 | Catgas Energia Futsal | 2.60 | 3.80 | 2.12 | W | |
03/02/18 | Palma Futsal | 4 - 0 | Rios Renovables Ribera Navarra Futsal | 1.40 | 4.50 | 5.40 | L | |
02/24/18 | Rios Renovables Ribera Navarra Futsal | 1 - 7 | Xota Navarra Futsal | 3.00 | 3.60 | 1.97 | L | |
02/17/18 | Rios Renovables Ribera Navarra Futsal | 2 - 2 | Colegios Arenas Galdar GC | 1.04 | 18.00 | 9.70 | D | |
01/16/18 | Inter Movistar Futsal | 4 - 1 | Rios Renovables Ribera Navarra Futsal | 1.08 | 13.00 | 8.50 | L | |
01/14/18 | Rios Renovables Ribera Navarra Futsal | 4 - 3 | A.lobelle De Santiago Futsal | 1.54 | 5.20 | 3.60 | W |