Bayside United (w) vs Calder United SC (w)
VIC Women’s Premier League , 29/07/2018 07:30
Achievement Matches
VIC Women’s Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/18/23 | Bayside United (W) | 0 - 1 | Calder United SC (W) | 5.25 | 4.75 | 1.44 | L | |
05/27/23 | Calder United SC (W) | 6 - 2 | Bayside United (W) | 1.67 | 3.80 | 4.00 | L | |
06/18/22 | Calder United SC (w) | 7 - 1 | Bayside United (w) | 1.01 | 26.00 | 34.00 | L | |
07/31/21 | Bayside United (w) | 0 - 9 | Calder United SC (w) | 41.00 | 26.00 | 1.01 | L | |
06/29/19 | Bayside United (w) | 0 - 6 | Calder United SC (w) | 23.00 | 13.00 | 1.03 | L | |
04/27/19 | Calder United SC (w) | 2 - 1 | Bayside United (w) | 1.01 | 23.00 | 23.00 | L | |
03/19/19 | Calder United SC (w) | 4 - 1 | Bayside United (w) | 1.03 | 15.00 | 17.00 | L | |
07/29/18 | Bayside United (w) | 1 - 3 | Calder United SC (w) | 15.00 | 11.00 | 1.06 | L | |
05/27/18 | Bayside United (w) | 2 - 5 | Calder United SC (w) | 6.50 | 5.75 | 1.30 | L | |
03/17/18 | Calder United SC (w) | 2 - 1 | Bayside United (w) | 1.25 | 6.00 | 7.00 | L |
Bayside United (w)
VIC Women’s Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/21/18 | South Melbourne (w) | 7 - 0 | Bayside United (w) | 1.05 | 15.00 | 26.00 | L | |
07/15/18 | Bayside United (w) | 2 - 2 | Senior NTC (w) | - | - | - | D | |
07/01/18 | Bayside United (w) | 0 - 6 | Geelong Galaxy (w) | 3.20 | 4.00 | 1.80 | L | |
06/24/18 | Bayside United (w) | 0 - 2 | Heidelberg United (w) | 1.85 | 3.80 | 3.40 | L | |
06/17/18 | Box Hill (w) | 3 - 2 | Bayside United (w) | 3.50 | 4.33 | 1.66 | L | |
06/10/18 | Bayside United (w) | 1 - 2 | FC Bulleen Lions (w) | 2.75 | 4.00 | 2.00 | L | |
06/02/18 | Alamein (w) | 2 - 2 | Bayside United (w) | 2.50 | 3.75 | 2.25 | D | |
05/27/18 | Bayside United (w) | 2 - 5 | Calder United SC (w) | 6.50 | 5.75 | 1.30 | L | |
International Club Friendly | 1 | X | 2 | |||||
06/30/18 | Bayside United (w) | 0 - 0 | Geelong Galaxy (w) | 3.10 | 4.20 | 1.80 | D | |
Australia Victorian Women's Cup | 1 | X | 2 | |||||
06/07/18 | Bayside United (w) | 2 - 3 | Box Hill (w) | 1.80 | 4.20 | 3.10 | L |
Calder United SC (w)
VIC Women’s Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/21/18 | Calder United SC (w) | 5 - 0 | Senior NTC (w) | 1.01 | 23.00 | 51.00 | W | |
07/07/18 | Geelong Galaxy (w) | 2 - 1 | Calder United SC (w) | - | - | - | L | |
06/23/18 | Calder United SC (w) | 1 - 1 | Box Hill (w) | - | - | - | D | |
06/17/18 | FC Bulleen Lions (w) | 1 - 2 | Calder United SC (w) | 3.75 | 4.75 | 1.57 | W | |
06/09/18 | Calder United SC (w) | 2 - 3 | Alamein (w) | - | - | - | L | |
06/02/18 | South Melbourne (w) | 3 - 3 | Calder United SC (w) | 3.40 | 4.50 | 1.66 | D | |
05/27/18 | Bayside United (w) | 2 - 5 | Calder United SC (w) | 6.50 | 5.75 | 1.30 | W | |
05/19/18 | Calder United SC (w) | 1 - 0 | Senior NTC (w) | - | - | - | W | |
VIC Women’s Premier League | 1 | X | 2 | |||||
07/21/18 | Calder United SC (w) | 5 - 0 | Senior NTC (w) | 1.01 | 23.00 | 51.00 | W | |
07/07/18 | Geelong Galaxy (w) | 2 - 1 | Calder United SC (w) | - | - | - | L | |
06/23/18 | Calder United SC (w) | 1 - 1 | Box Hill (w) | - | - | - | D | |
06/17/18 | FC Bulleen Lions (w) | 1 - 2 | Calder United SC (w) | 3.75 | 4.75 | 1.57 | W | |
06/09/18 | Calder United SC (w) | 2 - 3 | Alamein (w) | - | - | - | L | |
06/06/18 | Geelong Galaxy (w) | 1 - 4 | Calder United SC (w) | 9.00 | 6.00 | 1.20 | W |
Other VIC Women’s Premier League matches
25.07.2018 | |||||||
---|---|---|---|---|---|---|---|
3 - 0 | Alamein (w) vs Senior NTC (w) | ||||||
28.07.2018 | |||||||
7 - 0 | South Melbourne (w) vs Heidelberg United (w) | ||||||
04:00 | Southern United (w) vs FC Bulleen Lions (w) | ||||||
05:00 | Geelong Galaxy (w) vs Box Hill (w) | ||||||
29.07.2018 | |||||||
4 - 0 | Alamein (w) vs Senior NTC (w) |