Focus Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings
Login

CS Constantine U21 vs ES Setif U21

Algeria U20 Youth League , 30/11/2019 11:00


Achievement Matches

Algeria U20 Youth League1X2  
04/05/25ES Setif U210 - 0CS Constantine U21---D
10/24/24CS Constantine U211 - 1ES Setif U21---D
01/25/24ES Setif U211 - 1CS Constantine U21---D
12/23/21ES Setif U211 - 2CS Constantine U212.403.202.63W
07/01/21ES Setif U212 - 1CS Constantine U21---L
01/22/21CS Constantine U210 - 0ES Setif U21---D
11/30/19CS Constantine U212 - 1ES Setif U213.003.602.00W
04/02/19CS Constantine U210 - 1ES Setif U213.753.751.72L
10/11/18ES Setif U214 - 0CS Constantine U211.305.007.00L
03/09/18ES Setif U212 - 1CS Constantine U211.285.007.50L

CS Constantine U21

Algeria U20 Youth League1X2  
11/23/19USM Bel Abbes U210 - 1CS Constantine U213.203.601.90W
11/09/19CS Constantine U210 - 0CR Belouizdad U211.444.505.00D
10/30/19ASO Chlef U210 - 0CS Constantine U212.253.502.62D
10/23/19CS Constantine U211 - 1JS Kabylie U212.003.603.00D
10/05/19US Biskra U211 - 3CS Constantine U213.003.502.00W
09/28/19CS Constantine U214 - 1NA Hussein Dey U212.103.752.75W
09/24/19NC Magra U211 - 4CS Constantine U213.103.402.00W
09/12/19CS Constantine U211 - 2CA Bordj Bou Arreridj U211.953.503.30L
08/31/19MC Oran U210 - 1CS Constantine U211.803.254.00W
08/19/19CS Constantine U212 - 1USM Alger U212.503.402.40W

ES Setif U21

Algeria U20 Youth League1X2  
11/23/19Paradou AC U211 - 1ES Setif U211.833.603.40D
11/09/19ES Setif U211 - 1USM Bel Abbes U211.0711.0017.00D
10/30/19CR Belouizdad U211 - 2ES Setif U215.504.201.44W
10/23/19ES Setif U216 - 1ASO Chlef U211.444.006.00W
10/05/19JS Kabylie U212 - 3ES Setif U212.503.202.50W
09/28/19ES Setif U213 - 2US Biskra U211.255.757.50W
09/23/19NA Hussein Dey U211 - 2ES Setif U213.203.601.90W
09/12/19ES Setif U212 - 0NC Magra U211.285.008.00W
08/31/19CA Bordj Bou Arreridj U211 - 4ES Setif U213.253.252.00W
08/15/19USM Alger U211 - 2ES Setif U21---W