CDSyC Cruz Azul vs Queretaro FC
Primera Division de Mexico , 16/04/2020 23:00
Achievement Matches
Primera Division Liga MX | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
02/24/25 | CDSyC Cruz Azul | 1 - 0 | Queretaro FC | - | - | - | W | |
09/24/23 | CDSyC Cruz Azul | 1 - 3 | Queretaro FC | 2.00 | 3.50 | 3.25 | L | |
09/20/21 | CDSyC Cruz Azul | 2 - 0 | Queretaro FC | - | - | - | W | |
01/31/21 | CDSyC Cruz Azul | 4 - 1 | Queretaro FC | - | - | - | W | |
08/12/20 | Queretaro FC | 1 - 0 | CDSyC Cruz Azul | - | - | - | L | |
08/03/19 | Queretaro FC | 3 - 0 | CDSyC Cruz Azul | 2.70 | 3.50 | 2.45 | L | |
04/06/19 | CDSyC Cruz Azul | 3 - 0 | Queretaro FC | 1.53 | 3.60 | 7.50 | W | |
12/02/18 | CDSyC Cruz Azul | 1 - 1 | Queretaro FC | 1.66 | 3.75 | 5.00 | D | |
11/29/18 | Queretaro FC | 0 - 2 | CDSyC Cruz Azul | 3.40 | 3.10 | 2.25 | W | |
10/20/18 | Queretaro FC | 2 - 0 | CDSyC Cruz Azul | 2.87 | 3.10 | 2.25 | L |
CDSyC Cruz Azul
Primera Division de Mexico | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/16/20 | Club America | 0 - 1 | CDSyC Cruz Azul | 2.10 | 3.25 | 3.60 | W | |
03/07/20 | CDSyC Cruz Azul | 4 - 2 | Club Tijuana | 1.66 | 3.40 | 5.00 | W | |
02/29/20 | Mazatlan FC | 2 - 4 | CDSyC Cruz Azul | 3.00 | 3.20 | 2.37 | W | |
02/23/20 | CDSyC Cruz Azul | 2 - 1 | Tigres UANL | 2.15 | 3.10 | 3.25 | W | |
02/16/20 | Chivas Guadalajara | 1 - 2 | CDSyC Cruz Azul | 2.40 | 3.30 | 2.60 | W | |
02/08/20 | CDSyC Cruz Azul | 3 - 1 | Pachuca | 1.90 | 3.50 | 4.00 | W | |
01/25/20 | CDSyC Cruz Azul | 3 - 0 | Santos Laguna | 2.05 | 3.60 | 2.90 | W | |
01/18/20 | Atletico San Luis | 2 - 1 | CDSyC Cruz Azul | 3.30 | 3.30 | 2.05 | L | |
Primera Division de Mexico | 1 | X | 2 | |||||
03/16/20 | Club America | 0 - 1 | CDSyC Cruz Azul | 2.10 | 3.25 | 3.60 | W | |
03/07/20 | CDSyC Cruz Azul | 4 - 2 | Club Tijuana | 1.66 | 3.40 | 5.00 | W | |
02/29/20 | Mazatlan FC | 2 - 4 | CDSyC Cruz Azul | 3.00 | 3.20 | 2.37 | W | |
02/23/20 | CDSyC Cruz Azul | 2 - 1 | Tigres UANL | 2.15 | 3.10 | 3.25 | W | |
02/19/20 | Portmore United | 1 - 2 | CDSyC Cruz Azul | 9.50 | 5.25 | 1.25 | W |
Queretaro FC
Primera Division de Mexico | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/14/20 | Mazatlan FC | 4 - 0 | Queretaro FC | 2.15 | 3.40 | 3.25 | L | |
03/07/20 | Queretaro FC | 1 - 1 | Toluca | 1.85 | 3.40 | 3.80 | D | |
02/29/20 | Pachuca | 1 - 1 | Queretaro FC | 1.90 | 3.50 | 4.00 | D | |
02/23/20 | Queretaro FC | 0 - 1 | Atletico San Luis | 1.85 | 3.40 | 3.80 | L | |
02/16/20 | Necaxa | 2 - 3 | Queretaro FC | 2.25 | 3.40 | 2.87 | W | |
02/10/20 | Queretaro FC | 1 - 2 | Club America | 2.90 | 3.30 | 2.37 | L | |
02/01/20 | Monterrey | 1 - 2 | Queretaro FC | 1.57 | 3.80 | 6.00 | W | |
01/25/20 | Puebla | 0 - 1 | Queretaro FC | 2.30 | 3.20 | 2.75 | W | |
Primera Division de Mexico | 1 | X | 2 | |||||
03/14/20 | Mazatlan FC | 4 - 0 | Queretaro FC | 2.15 | 3.40 | 3.25 | L | |
03/07/20 | Queretaro FC | 1 - 1 | Toluca | 1.85 | 3.40 | 3.80 | D | |
02/29/20 | Pachuca | 1 - 1 | Queretaro FC | 1.90 | 3.50 | 4.00 | D | |
02/23/20 | Queretaro FC | 0 - 1 | Atletico San Luis | 1.85 | 3.40 | 3.80 | L | |
02/16/20 | Necaxa | 2 - 3 | Queretaro FC | 2.25 | 3.40 | 2.87 | W | |
02/10/20 | Queretaro FC | 1 - 2 | Club America | 2.90 | 3.30 | 2.37 | L | |
02/01/20 | Monterrey | 1 - 2 | Queretaro FC | 1.57 | 3.80 | 6.00 | W | |
01/25/20 | Puebla | 0 - 1 | Queretaro FC | 2.30 | 3.20 | 2.75 | W | |
01/22/20 | Queretaro FC | 3 - 2 | FC Juarez | 1.72 | 3.60 | 4.75 | W |
Other Primera Division de Mexico matches
19.10.2019 | |||||||
---|---|---|---|---|---|---|---|
0 - 1 | Puebla vs Atlas | ||||||
1 - 3 | Veracruz vs Tigres UANL | ||||||
4 - 1 | Santos Laguna vs Club Tijuana | ||||||
2 - 3 | CDSyC Cruz Azul vs Monarcas Morelia | ||||||
20.10.2019 | |||||||
0 - 1 | Pachuca vs FC Juarez | ||||||
2 - 2 | Necaxa vs Club America | ||||||
1 - 2 | Pumas U.N.A.M. vs Club Leon | ||||||
0 - 2 | Atletico San Luis vs Queretaro FC | ||||||
21.10.2019 | |||||||
1 - 1 | Monterrey vs Chivas Guadalajara | ||||||
16.04.2020 | |||||||
23:00 | Chivas Guadalajara vs Club America |