Focus Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings
Login

Bohemians 1905 U19 vs Brno U19

Czech Republic U19 League , 11/10/2014 11:00


Achievement Matches

Czech Republic U19 League1X2  
04/04/18Brno U194 - 1Bohemians 1905 U191.108.0012.00L
08/12/17Bohemians 1905 U190 - 2Brno U192.874.001.95L
02/20/16Brno U193 - 2Bohemians 1905 U192.004.002.75L
11/21/15Bohemians 1905 U193 - 2Brno U192.404.002.25W
05/08/15Brno U190 - 0Bohemians 1905 U191.504.504.50D
10/11/14Bohemians 1905 U191 - 4Brno U191.724.203.40L
04/05/14Brno U193 - 0Bohemians 1905 U191.445.004.50L
09/14/13Bohemians 1905 U192 - 2Brno U192.403.602.40D
04/20/13Brno U192 - 0Bohemians 1905 U191.503.504.05L
09/29/12Bohemians 1905 U192 - 3Brno U191.804.003.25L

Bohemians 1905 U19

Czech Republic U19 League1X2  
10/08/14Bohemians 1905 U192 - 2Slavia Praha U193.504.331.66D
10/03/14Opava U193 - 3Bohemians 1905 U192.404.002.25D
09/20/14Jablonec U195 - 1Bohemians 1905 U191.804.503.00L
09/10/14Bohemians 1905 U193 - 0Sparta Praha U195.254.331.44W
09/06/14Dynamo Ceske Budejovice U190 - 1Bohemians 1905 U192.103.752.70W
08/23/14Banik Ostrava U194 - 2Bohemians 1905 U191.534.504.20L
08/16/14Bohemians 1905 U192 - 3Sigma Olomouc U192.873.752.00L
08/09/14Pardubice U191 - 1Bohemians 1905 U192.004.332.62D
08/06/14Bohemians 1905 U193 - 2Hradec Kralove U192.104.202.50W
08/02/14Marila Pribram U194 - 1Bohemians 1905 U191.205.006.00L

Brno U19

Czech Republic U19 League1X2  
10/04/14Brno U193 - 3Mlada Boleslav U192.004.002.75D
09/27/14Teplice U193 - 2Brno U192.104.002.60L
09/20/14Brno U191 - 1Slovacko U191.664.753.30D
09/17/14Marila Pribram U193 - 0Brno U191.255.507.50L
09/13/14Hlucin U193 - 2Brno U193.904.501.57L
09/06/14Opava U191 - 2Brno U192.503.752.25W
08/23/14Jablonec U190 - 2Brno U192.624.002.05W
08/20/14Banik Ostrava U193 - 1Brno U191.804.503.00L
08/16/14Brno U191 - 2Slavia Praha U193.254.001.80L
08/06/14Brno U191 - 1Sigma Olomouc U192.204.202.37D