Kashiwa Reysol vs FC Tokyo
J-League Division 1 , 27/08/2022 10:00
Achievement Matches
J1 League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
04/11/25 | FC Tokyo | 1 - 1 | Kashiwa Reysol | - | - | - | D | |
07/06/24 | Kashiwa Reysol | 3 - 2 | FC Tokyo | 2.00 | 3.40 | 3.60 | W | |
07/01/23 | FC Tokyo | 1 - 0 | Kashiwa Reysol | 2.15 | 3.30 | 3.50 | L | |
05/15/21 | Kashiwa Reysol | 0 - 4 | FC Tokyo | - | - | - | L | |
10/28/20 | FC Tokyo | 1 - 3 | Kashiwa Reysol | - | - | - | W | |
07/04/20 | Kashiwa Reysol | 0 - 1 | FC Tokyo | - | - | - | L | |
08/15/18 | FC Tokyo | 0 - 1 | Kashiwa Reysol | 1.80 | 3.50 | 4.50 | W | |
J1 League | 1 | X | 2 | |||||
04/11/25 | FC Tokyo | 1 - 1 | Kashiwa Reysol | - | - | - | D | |
07/06/24 | Kashiwa Reysol | 3 - 2 | FC Tokyo | 2.00 | 3.40 | 3.60 | W | |
07/01/23 | FC Tokyo | 1 - 0 | Kashiwa Reysol | 2.15 | 3.30 | 3.50 | L | |
05/15/21 | Kashiwa Reysol | 0 - 4 | FC Tokyo | - | - | - | L | |
10/28/20 | FC Tokyo | 1 - 3 | Kashiwa Reysol | - | - | - | W | |
07/04/20 | Kashiwa Reysol | 0 - 1 | FC Tokyo | - | - | - | L | |
04/24/19 | FC Tokyo | 2 - 0 | Kashiwa Reysol | 1.80 | 3.60 | 4.20 | L | |
03/06/19 | Kashiwa Reysol | 2 - 1 | FC Tokyo | 3.10 | 3.00 | 2.45 | W |
Kashiwa Reysol
J-League Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
06/18/22 | Kashiwa Reysol | 3 - 1 | Vissel Kobe | 2.10 | 3.30 | 3.50 | W | |
03/06/22 | Kashima Antlers | 1 - 0 | Kashiwa Reysol | 1.53 | 4.00 | 6.00 | L | |
02/27/22 | Kashiwa Reysol | 3 - 1 | Yokohama Marinos | - | - | - | W | |
12/04/21 | Kashiwa Reysol | 2 - 3 | Oita Trinita | 1.83 | 3.60 | 4.20 | L | |
11/27/21 | Consadole Sapporo | 3 - 1 | Kashiwa Reysol | - | - | - | L | |
11/03/21 | Nagoya Grampus | 2 - 0 | Kashiwa Reysol | - | - | - | L | |
10/22/21 | Urawa Red Diamonds | 5 - 1 | Kashiwa Reysol | - | - | - | L | |
J-League Division 1 | 1 | X | 2 | |||||
06/18/22 | Kashiwa Reysol | 3 - 1 | Vissel Kobe | 2.10 | 3.30 | 3.50 | W | |
03/06/22 | Kashima Antlers | 1 - 0 | Kashiwa Reysol | 1.53 | 4.00 | 6.00 | L | |
02/27/22 | Kashiwa Reysol | 3 - 1 | Yokohama Marinos | - | - | - | W | |
02/23/22 | Kyoto Sanga | 1 - 1 | Kashiwa Reysol | - | - | - | D | |
International Club Friendly | 1 | X | 2 | |||||
02/11/22 | JEF United Ichihara Chiba | 0 - 1 | Kashiwa Reysol | - | - | - | W |
FC Tokyo
J-League Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
06/18/22 | Shonan Bellmare | 2 - 0 | FC Tokyo | 2.80 | 3.20 | 2.50 | L | |
03/06/22 | Cerezo Osaka | 0 - 1 | FC Tokyo | 2.50 | 3.20 | 2.80 | W | |
02/18/22 | Kawasaki Frontale | 1 - 0 | FC Tokyo | - | - | - | L | |
12/04/21 | FC Tokyo | 0 - 0 | Avispa Fukuoka | 2.05 | 3.30 | 3.60 | D | |
11/27/21 | Hiroshima Sanfrecce | 1 - 2 | FC Tokyo | - | - | - | W | |
11/03/21 | FC Tokyo | 4 - 0 | Shimizu S-Pulse | - | - | - | W | |
09/22/21 | FC Tokyo | 1 - 1 | Nagoya Grampus | - | - | - | D | |
J-League Division 1 | 1 | X | 2 | |||||
06/18/22 | Shonan Bellmare | 2 - 0 | FC Tokyo | 2.80 | 3.20 | 2.50 | L | |
03/06/22 | Cerezo Osaka | 0 - 1 | FC Tokyo | 2.50 | 3.20 | 2.80 | W | |
02/18/22 | Kawasaki Frontale | 1 - 0 | FC Tokyo | - | - | - | L | |
12/04/21 | FC Tokyo | 0 - 0 | Avispa Fukuoka | 2.05 | 3.30 | 3.60 | D | |
11/27/21 | Hiroshima Sanfrecce | 1 - 2 | FC Tokyo | - | - | - | W | |
11/03/21 | FC Tokyo | 4 - 0 | Shimizu S-Pulse | - | - | - | W | |
10/10/21 | FC Tokyo | 2 - 1 | Nagoya Grampus | - | - | - | W | |
10/06/21 | Nagoya Grampus | 3 - 1 | FC Tokyo | - | - | - | L |
Other J-League Division 1 matches
26.08.2022 | |||||||
---|---|---|---|---|---|---|---|
10:00 | Sagan Tosu vs Avispa Fukuoka | ||||||
27.08.2022 | |||||||
09:00 | Nagoya Grampus vs Gamba Osaka | ||||||
09:00 | Shimizu S-Pulse vs Kyoto Sanga | ||||||
10:00 | Cerezo Osaka vs Hiroshima Sanfrecce | ||||||
11.10.2022 | |||||||
10:00 | Kawasaki Frontale vs Kashima Antlers | ||||||
10:00 | Urawa Red Diamonds vs Consadole Sapporo | ||||||
10:00 | Vissel Kobe vs Shonan Bellmare | ||||||
10:00 | Yokohama Marinos vs Jubilo Iwata |