Urawa Red Diamonds vs FC Tokyo
J-League Division 1 , 10/07/2022 10:00
Achievement Matches
J1 League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/21/24 | Urawa Red Diamonds | 0 - 2 | FC Tokyo | 1.90 | 3.60 | 3.90 | L | |
04/03/24 | FC Tokyo | 2 - 1 | Urawa Red Diamonds | 2.90 | 3.20 | 2.38 | L | |
07/08/23 | Urawa Red Diamonds | 0 - 0 | FC Tokyo | 1.83 | 3.25 | 4.33 | D | |
02/27/21 | Urawa Red Diamonds | 1 - 1 | FC Tokyo | 3.00 | 3.40 | 2.30 | D | |
09/30/20 | Urawa Red Diamonds | 0 - 1 | FC Tokyo | 2.75 | 3.50 | 2.40 | L | |
07/18/20 | FC Tokyo | 2 - 0 | Urawa Red Diamonds | - | - | - | L | |
11/30/19 | FC Tokyo | 1 - 1 | Urawa Red Diamonds | 1.80 | 3.50 | 4.50 | D | |
03/30/19 | Urawa Red Diamonds | 1 - 1 | FC Tokyo | 2.45 | 3.40 | 2.75 | D | |
12/01/18 | Urawa Red Diamonds | 3 - 2 | FC Tokyo | 2.30 | 3.25 | 3.10 | W | |
02/24/18 | FC Tokyo | 1 - 1 | Urawa Red Diamonds | 4.20 | 3.20 | 1.95 | D |
Urawa Red Diamonds
J-League Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
06/18/22 | Urawa Red Diamonds | 3 - 0 | Nagoya Grampus | 2.40 | 3.20 | 3.00 | W | |
03/06/22 | Urawa Red Diamonds | 2 - 0 | Shonan Bellmare | 2.00 | 3.30 | 3.75 | W | |
03/02/22 | Kawasaki Frontale | 2 - 1 | Urawa Red Diamonds | - | - | - | L | |
02/23/22 | Urawa Red Diamonds | 2 - 2 | Vissel Kobe | - | - | - | D | |
12/04/21 | Nagoya Grampus | 0 - 0 | Urawa Red Diamonds | 2.20 | 3.40 | 3.25 | D | |
11/27/21 | Urawa Red Diamonds | 0 - 1 | Shimizu S-Pulse | - | - | - | L | |
11/03/21 | Kawasaki Frontale | 1 - 1 | Urawa Red Diamonds | - | - | - | D | |
J-League Division 1 | 1 | X | 2 | |||||
06/18/22 | Urawa Red Diamonds | 3 - 0 | Nagoya Grampus | 2.40 | 3.20 | 3.00 | W | |
03/06/22 | Urawa Red Diamonds | 2 - 0 | Shonan Bellmare | 2.00 | 3.30 | 3.75 | W | |
03/02/22 | Kawasaki Frontale | 2 - 1 | Urawa Red Diamonds | - | - | - | L | |
02/23/22 | Urawa Red Diamonds | 2 - 2 | Vissel Kobe | - | - | - | D | |
12/04/21 | Nagoya Grampus | 0 - 0 | Urawa Red Diamonds | 2.20 | 3.40 | 3.25 | D | |
11/27/21 | Urawa Red Diamonds | 0 - 1 | Shimizu S-Pulse | - | - | - | L | |
11/03/21 | Kawasaki Frontale | 1 - 1 | Urawa Red Diamonds | - | - | - | D | |
10/27/21 | Gamba Osaka | 0 - 2 | Urawa Red Diamonds | - | - | - | W |
FC Tokyo
J-League Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
06/18/22 | Shonan Bellmare | 2 - 0 | FC Tokyo | 2.80 | 3.20 | 2.50 | L | |
03/06/22 | Cerezo Osaka | 0 - 1 | FC Tokyo | 2.50 | 3.20 | 2.80 | W | |
02/18/22 | Kawasaki Frontale | 1 - 0 | FC Tokyo | - | - | - | L | |
12/04/21 | FC Tokyo | 0 - 0 | Avispa Fukuoka | 2.05 | 3.30 | 3.60 | D | |
11/27/21 | Hiroshima Sanfrecce | 1 - 2 | FC Tokyo | - | - | - | W | |
11/03/21 | FC Tokyo | 4 - 0 | Shimizu S-Pulse | - | - | - | W | |
09/22/21 | FC Tokyo | 1 - 1 | Nagoya Grampus | - | - | - | D | |
J-League Division 1 | 1 | X | 2 | |||||
06/18/22 | Shonan Bellmare | 2 - 0 | FC Tokyo | 2.80 | 3.20 | 2.50 | L | |
03/06/22 | Cerezo Osaka | 0 - 1 | FC Tokyo | 2.50 | 3.20 | 2.80 | W | |
02/18/22 | Kawasaki Frontale | 1 - 0 | FC Tokyo | - | - | - | L | |
12/04/21 | FC Tokyo | 0 - 0 | Avispa Fukuoka | 2.05 | 3.30 | 3.60 | D | |
11/27/21 | Hiroshima Sanfrecce | 1 - 2 | FC Tokyo | - | - | - | W | |
11/03/21 | FC Tokyo | 4 - 0 | Shimizu S-Pulse | - | - | - | W | |
10/10/21 | FC Tokyo | 2 - 1 | Nagoya Grampus | - | - | - | W | |
10/06/21 | Nagoya Grampus | 3 - 1 | FC Tokyo | - | - | - | L |
Other J-League Division 1 matches
09.07.2022 | |||||||
---|---|---|---|---|---|---|---|
10:00 | Kawasaki Frontale vs Gamba Osaka | ||||||
10:00 | Jubilo Iwata vs Vissel Kobe | ||||||
10.07.2022 | |||||||
05:00 | Consadole Sapporo vs Kashima Antlers | ||||||
09:00 | Nagoya Grampus vs Shimizu S-Pulse | ||||||
09:00 | Hiroshima Sanfrecce vs Shonan Bellmare | ||||||
10:00 | Avispa Fukuoka vs Kyoto Sanga | ||||||
10:00 | Cerezo Osaka vs Yokohama Marinos | ||||||
10:00 | Sagan Tosu vs Kashiwa Reysol |