Cerezo Osaka vs Urawa Red Diamonds
J-League Division 1 , 25/05/2022 10:00
Achievement Matches
J1 League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/28/25 | Cerezo Osaka | 1 - 1 | Urawa Red Diamonds | - | - | - | D | |
06/15/24 | Cerezo Osaka | 2 - 1 | Urawa Red Diamonds | - | - | - | W | |
07/16/23 | Cerezo Osaka | 2 - 0 | Urawa Red Diamonds | 3.20 | 3.00 | 2.25 | W | |
04/18/21 | Cerezo Osaka | 1 - 0 | Urawa Red Diamonds | 2.10 | 3.30 | 3.50 | W | |
10/24/20 | Urawa Red Diamonds | 3 - 1 | Cerezo Osaka | - | - | - | L | |
09/05/20 | Cerezo Osaka | 3 - 0 | Urawa Red Diamonds | - | - | - | W | |
Japan Emperor's Cup | 1 | X | 2 | |||||
12/12/21 | Urawa Red Diamonds | 2 - 0 | Cerezo Osaka | 2.30 | 3.10 | 3.00 | L | |
J1 League | 1 | X | 2 | |||||
03/28/25 | Cerezo Osaka | 1 - 1 | Urawa Red Diamonds | - | - | - | D | |
06/15/24 | Cerezo Osaka | 2 - 1 | Urawa Red Diamonds | - | - | - | W | |
07/16/23 | Cerezo Osaka | 2 - 0 | Urawa Red Diamonds | 3.20 | 3.00 | 2.25 | W | |
04/18/21 | Cerezo Osaka | 1 - 0 | Urawa Red Diamonds | 2.10 | 3.30 | 3.50 | W | |
10/24/20 | Urawa Red Diamonds | 3 - 1 | Cerezo Osaka | - | - | - | L | |
09/05/20 | Cerezo Osaka | 3 - 0 | Urawa Red Diamonds | - | - | - | W | |
08/05/20 | Cerezo Osaka | 1 - 0 | Urawa Red Diamonds | - | - | - | W |
Cerezo Osaka
J-League Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/06/22 | Cerezo Osaka | 0 - 1 | FC Tokyo | 2.50 | 3.20 | 2.80 | L | |
12/04/21 | Shimizu S-Pulse | 2 - 1 | Cerezo Osaka | 2.30 | 3.30 | 3.10 | L | |
11/27/21 | Cerezo Osaka | 2 - 1 | Nagoya Grampus | - | - | - | W | |
11/03/21 | Tokushima Vortis | 0 - 1 | Cerezo Osaka | - | - | - | W | |
J-League Cup | 1 | X | 2 | |||||
03/02/22 | Kashima Antlers | 0 - 1 | Cerezo Osaka | - | - | - | W | |
02/23/22 | Gamba Osaka | 2 - 3 | Cerezo Osaka | - | - | - | W | |
10/10/21 | Cerezo Osaka | 1 - 0 | Urawa Red Diamonds | - | - | - | W | |
10/06/21 | Urawa Red Diamonds | 1 - 1 | Cerezo Osaka | - | - | - | D | |
J-League Division 1 | 1 | X | 2 | |||||
03/06/22 | Cerezo Osaka | 0 - 1 | FC Tokyo | 2.50 | 3.20 | 2.80 | L | |
12/04/21 | Shimizu S-Pulse | 2 - 1 | Cerezo Osaka | 2.30 | 3.30 | 3.10 | L | |
11/27/21 | Cerezo Osaka | 2 - 1 | Nagoya Grampus | - | - | - | W | |
11/03/21 | Tokushima Vortis | 0 - 1 | Cerezo Osaka | - | - | - | W | |
10/27/21 | Nagoya Grampus | 0 - 3 | Cerezo Osaka | - | - | - | W |
Urawa Red Diamonds
J-League Division 1 | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
03/06/22 | Urawa Red Diamonds | 2 - 0 | Shonan Bellmare | 2.00 | 3.30 | 3.75 | W | |
03/02/22 | Kawasaki Frontale | 2 - 1 | Urawa Red Diamonds | - | - | - | L | |
02/23/22 | Urawa Red Diamonds | 2 - 2 | Vissel Kobe | - | - | - | D | |
12/04/21 | Nagoya Grampus | 0 - 0 | Urawa Red Diamonds | 2.20 | 3.40 | 3.25 | D | |
11/27/21 | Urawa Red Diamonds | 0 - 1 | Shimizu S-Pulse | - | - | - | L | |
11/03/21 | Kawasaki Frontale | 1 - 1 | Urawa Red Diamonds | - | - | - | D | |
10/22/21 | Urawa Red Diamonds | 5 - 1 | Kashiwa Reysol | - | - | - | W | |
J-League Division 1 | 1 | X | 2 | |||||
03/06/22 | Urawa Red Diamonds | 2 - 0 | Shonan Bellmare | 2.00 | 3.30 | 3.75 | W | |
03/02/22 | Kawasaki Frontale | 2 - 1 | Urawa Red Diamonds | - | - | - | L | |
02/23/22 | Urawa Red Diamonds | 2 - 2 | Vissel Kobe | - | - | - | D | |
12/04/21 | Nagoya Grampus | 0 - 0 | Urawa Red Diamonds | 2.20 | 3.40 | 3.25 | D | |
11/27/21 | Urawa Red Diamonds | 0 - 1 | Shimizu S-Pulse | - | - | - | L | |
11/03/21 | Kawasaki Frontale | 1 - 1 | Urawa Red Diamonds | - | - | - | D | |
10/27/21 | Gamba Osaka | 0 - 2 | Urawa Red Diamonds | - | - | - | W |
Other J-League Division 1 matches
25.05.2022 | |||||||
---|---|---|---|---|---|---|---|
10:00 | Shimizu S-Pulse vs FC Tokyo | ||||||
10:00 | Vissel Kobe vs Jubilo Iwata | ||||||
10:00 | Consadole Sapporo vs Kashiwa Reysol | ||||||
10:00 | Yokohama Marinos vs Kyoto Sanga | ||||||
10:00 | Kashima Antlers vs Sagan Tosu | ||||||
10:00 | Kawasaki Frontale vs Shonan Bellmare | ||||||
10:30 | Nagoya Grampus vs Avispa Fukuoka | ||||||
29.06.2022 | |||||||
2 - 0 | Gamba Osaka vs Hiroshima Sanfrecce |