Queensland Lions?w? vs Capalaba (w)
Australia Queensland State Women's Premier League , 18/06/2022 09:00
Achievement Matches
Australia Queensland State Women's Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/30/23 | Capalaba (W) | 1 - 5 | Queensland Lions(W) | 26.00 | 15.00 | 1.02 | W | |
05/21/23 | Queensland Lions(W) | 5 - 1 | Capalaba (W) | 1.02 | 21.00 | 67.00 | W | |
03/11/23 | Queensland Lions?w? | 9 - 0 | Capalaba (w) | - | - | - | W | |
06/18/22 | Queensland Lions?w? | 3 - 0 | Capalaba (w) | 1.17 | 7.00 | 9.00 | W | |
11/21/20 | Queensland Lions?w? | 2 - 1 | Capalaba (w) | - | - | - | W | |
08/27/20 | Capalaba (w) | 2 - 1 | Queensland Lions?w? | - | - | - | L | |
03/07/20 | Queensland Lions?w? | 2 - 1 | Capalaba (w) | 1.44 | 5.50 | 4.20 | W | |
08/18/19 | Capalaba (w) | 2 - 2 | Queensland Lions?w? | 6.00 | 6.00 | 1.28 | D | |
05/04/19 | Queensland Lions Women | 2 - 1 | Capalaba Women | 1.22 | 7.00 | 6.50 | W | |
Australia Queensland Woman Cup | 1 | X | 2 | |||||
07/17/21 | Capalaba (w) | 0 - 3 | Queensland Lions?w? | - | - | - | W |
Queensland Lions?w?
Australia Queensland State Women's Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
09/29/21 | Eastern Suburbs SC (w) | 2 - 2 | Queensland Lions?w? | - | - | - | D | |
09/17/21 | Moreton Bay United (w) | 0 - 11 | Queensland Lions?w? | - | - | - | W | |
09/05/21 | Souths United SC (w) | 0 - 2 | Queensland Lions?w? | - | - | - | W | |
07/10/21 | Weston Pud(w) | 1 - 6 | Queensland Lions?w? | - | - | - | W | |
06/26/21 | Souths United SC (w) | 0 - 2 | Queensland Lions?w? | 9.00 | 7.00 | 1.17 | W | |
06/11/21 | Moreton Bay United (w) | 0 - 4 | Queensland Lions?w? | - | - | - | W | |
05/29/21 | Queensland Lions?w? | 6 - 0 | Virginia United SC (w) | - | - | - | W | |
Australia Queensland State Women's Premier League | 1 | X | 2 | |||||
09/29/21 | Eastern Suburbs SC (w) | 2 - 2 | Queensland Lions?w? | - | - | - | D | |
09/17/21 | Moreton Bay United (w) | 0 - 11 | Queensland Lions?w? | - | - | - | W | |
09/05/21 | Souths United SC (w) | 0 - 2 | Queensland Lions?w? | - | - | - | W | |
07/10/21 | Weston Pud(w) | 1 - 6 | Queensland Lions?w? | - | - | - | W | |
06/26/21 | Souths United SC (w) | 0 - 2 | Queensland Lions?w? | 9.00 | 7.00 | 1.17 | W | |
06/11/21 | Moreton Bay United (w) | 0 - 4 | Queensland Lions?w? | - | - | - | W | |
06/02/21 | Queensland Lions?w? | 8 - 0 | The Gap NPL (w) | - | - | - | W |
Capalaba (w)
Australia Queensland State Women's Premier League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
08/29/21 | Capalaba (w) | 3 - 0 | Sunshine Coast Wanderers (W) | - | - | - | W | |
07/10/21 | Capalaba (w) | 6 - 0 | Peninsula Power NPL (w) | - | - | - | W | |
07/07/21 | Mitchelton (w) | 0 - 2 | Capalaba (w) | - | - | - | W | |
06/23/21 | Gold Coast city (w) | 3 - 0 | Capalaba (w) | - | - | - | L | |
06/20/21 | Sunshine Coast Wanderers (W) | 1 - 5 | Capalaba (w) | - | - | - | W | |
06/12/21 | Capalaba (w) | 1 - 1 | Eastern Suburbs SC (w) | - | - | - | D | |
06/04/21 | Capalaba (w) | 1 - 0 | Brisbane Olympic (w) | - | - | - | W | |
05/29/21 | Logan Lightning (w) | 2 - 2 | Capalaba (w) | - | - | - | D | |
Australia Queensland State Women's Premier League | 1 | X | 2 | |||||
08/29/21 | Capalaba (w) | 3 - 0 | Sunshine Coast Wanderers (W) | - | - | - | W | |
07/10/21 | Capalaba (w) | 6 - 0 | Peninsula Power NPL (w) | - | - | - | W | |
07/07/21 | Mitchelton (w) | 0 - 2 | Capalaba (w) | - | - | - | W | |
06/23/21 | Gold Coast city (w) | 3 - 0 | Capalaba (w) | - | - | - | L | |
06/20/21 | Sunshine Coast Wanderers (W) | 1 - 5 | Capalaba (w) | - | - | - | W | |
06/12/21 | Capalaba (w) | 1 - 1 | Eastern Suburbs SC (w) | - | - | - | D | |
06/08/21 | Brisbane Olympic (w) | 0 - 3 | Capalaba (w) | - | - | - | W |