Focus Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings
Login

NC Magra U21 vs ES Setif U21

Algeria U20 Youth League , 04/01/2024 14:00


Achievement Matches

Algeria U20 Youth League1X2  
02/24/25NC Magra U212 - 1ES Setif U21---W
01/04/24NC Magra U210 - 3ES Setif U21---L
12/03/21NC Magra U211 - 2ES Setif U21---L
05/26/21NC Magra U212 - 0ES Setif U21---W
12/17/20ES Setif U210 - 0NC Magra U21---D
02/15/20NC Magra U211 - 4ES Setif U2110.006.501.16L
09/12/19ES Setif U212 - 0NC Magra U211.285.008.00L

NC Magra U21

Algeria U20 Youth League1X2  
12/28/23NC Magra U210 - 1US Souf U212.353.252.60L
12/16/23JS Saoura U211 - 0NC Magra U211.334.337.50L
12/07/23NC Magra U212 - 1ASO Chlef U212.003.003.60W
11/30/23MC Alger U213 - 1NC Magra U211.147.0011.00L
11/23/23NC Magra U210 - 2MC El Bayadh U212.553.402.30L
11/16/23CS Constantine U211 - 0NC Magra U211.334.507.00L
11/10/23NC Magra U210 - 1ES Ben Aknoun U219.504.001.33L
10/05/23MC Oran U212 - 1NC Magra U215.253.801.55L
09/28/23NC Magra U212 - 1US Biskra U212.383.102.70W
09/21/23CR Belouizdad U212 - 0NC Magra U211.334.509.00L

ES Setif U21

Algeria U20 Youth League1X2  
12/28/23ES Setif U211 - 1MC Oran U211.136.5021.00D
12/15/23US Souf U210 - 0ES Setif U215.503.601.53D
12/07/23ES Setif U212 - 0US Biskra U211.254.7510.00W
12/02/23JS Saoura U211 - 1ES Setif U211.673.504.33D
11/23/23ES Setif U212 - 1CR Belouizdad U212.633.002.50W
11/16/23ASO Chlef U210 - 1ES Setif U212.603.502.25W
10/05/23MC Alger U216 - 1ES Setif U212.103.403.10L
09/28/23ES Setif U213 - 0USM Alger U212.453.002.70W
09/22/23ES Setif U214 - 0MC El Bayadh U211.833.603.40W
09/14/23USM Khenchela U211 - 1ES Setif U213.103.402.00D