Focus Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings
Login

ES Setif U21 vs CS Constantine U21

Algeria U20 Youth League , 25/01/2024 14:00


Achievement Matches

Algeria U20 Youth League1X2  
04/05/25ES Setif U210 - 0CS Constantine U21---D
10/24/24CS Constantine U211 - 1ES Setif U21---D
01/25/24ES Setif U211 - 1CS Constantine U21---D
12/23/21ES Setif U211 - 2CS Constantine U212.403.202.63L
07/01/21ES Setif U212 - 1CS Constantine U21---W
01/22/21CS Constantine U210 - 0ES Setif U21---D
11/30/19CS Constantine U212 - 1ES Setif U213.003.602.00L
04/02/19CS Constantine U210 - 1ES Setif U213.753.751.72W
10/11/18ES Setif U214 - 0CS Constantine U211.305.007.00W
03/09/18ES Setif U212 - 1CS Constantine U211.285.007.50W

ES Setif U21

Algeria U20 Youth League1X2  
01/18/24Paradou AC U210 - 0ES Setif U212.602.902.60D
01/11/24ES Setif U212 - 0ES Ben Aknoun U211.833.104.00W
01/04/24NC Magra U210 - 3ES Setif U21---W
12/28/23ES Setif U211 - 1MC Oran U211.136.5021.00D
12/15/23US Souf U210 - 0ES Setif U215.503.601.53D
12/07/23ES Setif U212 - 0US Biskra U211.254.7510.00W
12/02/23JS Saoura U211 - 1ES Setif U211.673.504.33D
11/23/23ES Setif U212 - 1CR Belouizdad U212.633.002.50W
11/16/23ASO Chlef U210 - 1ES Setif U212.603.502.25W
10/05/23MC Alger U216 - 1ES Setif U212.103.403.10L

CS Constantine U21

Algeria U20 Youth League1X2  
01/18/24CS Constantine U210 - 0ES Ben Aknoun U211.803.104.20D
01/11/24MC Oran U210 - 0CS Constantine U213.002.882.38D
01/04/24CS Constantine U211 - 1US Biskra U21---D
12/29/23CR Belouizdad U212 - 0CS Constantine U211.913.303.50L
12/14/23CS Constantine U211 - 0JS Kabylie U211.833.253.80W
12/07/23USM Alger U211 - 2CS Constantine U213.202.802.25W
11/30/23CS Constantine U214 - 1USM Khenchela U211.0610.0034.00W
11/23/23Paradou AC U211 - 2CS Constantine U213.603.801.73W
11/16/23CS Constantine U211 - 0NC Magra U211.334.507.00W
10/05/23CS Constantine U211 - 0JS Saoura U211.603.605.25W