Pakhtakor vs Kuruvchi Bunyodkor
UZB D1 , 05/07/2014 14:30
Achievement Matches
Uzbek League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
11/30/24 | Kuruvchi Bunyodkor | 2 - 0 | Pakhtakor | - | - | - | L | |
06/27/24 | Pakhtakor | 1 - 0 | Kuruvchi Bunyodkor | - | - | - | W | |
12/01/23 | Pakhtakor | 2 - 3 | Kuruvchi Bunyodkor | 1.27 | 4.80 | 9.25 | L | |
06/25/23 | Kuruvchi Bunyodkor | 1 - 2 | Pakhtakor | 3.60 | 3.30 | 1.85 | W | |
11/12/22 | Kuruvchi Bunyodkor | 0 - 2 | Pakhtakor | 6.50 | 4.10 | 1.40 | W | |
06/29/22 | Pakhtakor | 2 - 3 | Kuruvchi Bunyodkor | 1.29 | 5.00 | 7.50 | L | |
11/27/21 | Kuruvchi Bunyodkor | 3 - 2 | Pakhtakor | - | - | - | L | |
Uzbek League | 1 | X | 2 | |||||
11/30/24 | Kuruvchi Bunyodkor | 2 - 0 | Pakhtakor | - | - | - | L | |
06/27/24 | Pakhtakor | 1 - 0 | Kuruvchi Bunyodkor | - | - | - | W | |
12/01/23 | Pakhtakor | 2 - 3 | Kuruvchi Bunyodkor | 1.27 | 4.80 | 9.25 | L | |
06/25/23 | Kuruvchi Bunyodkor | 1 - 2 | Pakhtakor | 3.60 | 3.30 | 1.85 | W | |
11/12/22 | Kuruvchi Bunyodkor | 0 - 2 | Pakhtakor | 6.50 | 4.10 | 1.40 | W | |
06/29/22 | Pakhtakor | 2 - 3 | Kuruvchi Bunyodkor | 1.29 | 5.00 | 7.50 | L | |
11/24/21 | Pakhtakor | 1 - 1 | Kuruvchi Bunyodkor | - | - | - | D | |
Uzbekistan Second League | 1 | X | 2 | |||||
07/31/21 | Pakhtakor | 1 - 0 | Kuruvchi Bunyodkor | - | - | - | W |
Pakhtakor
Uzbekistan Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/01/14 | Pakhtakor | 2 - 2 | Lokomotiv Tashkent | 2.15 | 3.00 | 3.10 | D | |
06/27/14 | Lokomotiv Tashkent | 1 - 0 | Pakhtakor | 1.90 | 3.20 | 2.75 | L | |
06/18/14 | Pakhtakor | 5 - 1 | Oktepa | - | - | - | W | |
06/10/14 | Oktepa | 1 - 7 | Pakhtakor | 3.45 | 4.30 | 1.39 | W | |
05/25/14 | Pakhtakor | 4 - 0 | Kuruvchi Kokand Qoqon | - | - | - | W | |
Uzbekistan Cup | 1 | X | 2 | |||||
07/01/14 | Pakhtakor | 2 - 2 | Lokomotiv Tashkent | 2.15 | 3.00 | 3.10 | D | |
06/27/14 | Lokomotiv Tashkent | 1 - 0 | Pakhtakor | 1.90 | 3.20 | 2.75 | L | |
06/18/14 | Pakhtakor | 5 - 1 | Oktepa | - | - | - | W | |
06/10/14 | Oktepa | 1 - 7 | Pakhtakor | 3.45 | 4.30 | 1.39 | W | |
05/25/14 | Pakhtakor | 4 - 0 | Kuruvchi Kokand Qoqon | - | - | - | W | |
05/20/14 | Pakhtakor | 2 - 1 | Navbahor Namangan | 1.49 | 3.90 | 4.40 | W | |
05/15/14 | Buxoro FK | 0 - 0 | Pakhtakor | 2.50 | 3.10 | 2.50 | D |
Kuruvchi Bunyodkor
Uzbekistan Cup | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|
07/01/14 | Nasaf Qarshi | 1 - 0 | Kuruvchi Bunyodkor | 2.30 | 3.20 | 2.70 | L | |
06/26/14 | Kuruvchi Bunyodkor | 1 - 0 | Nasaf Qarshi | 1.74 | 3.45 | 4.60 | W | |
06/18/14 | OTMK Olmaliq | 0 - 4 | Kuruvchi Bunyodkor | - | - | - | W | |
06/10/14 | Kuruvchi Bunyodkor | 2 - 2 | OTMK Olmaliq | 1.37 | 4.00 | 6.40 | D | |
Uzbekistan Oliy Liga | 1 | X | 2 | |||||
06/14/14 | Kuruvchi Bunyodkor | 2 - 0 | FK Andijon | 1.09 | 3.80 | 15.00 | W | |
06/01/14 | Sogdiana Jizak | 0 - 2 | Kuruvchi Bunyodkor | 13.03 | 6.61 | 1.13 | W | |
05/23/14 | Kuruvchi Bunyodkor | 2 - 0 | Metalourg Bekabad | 1.09 | 4.80 | 5.00 | W | |
Uzbekistan Oliy Liga | 1 | X | 2 | |||||
06/14/14 | Kuruvchi Bunyodkor | 2 - 0 | FK Andijon | 1.09 | 3.80 | 15.00 | W | |
06/01/14 | Sogdiana Jizak | 0 - 2 | Kuruvchi Bunyodkor | 13.03 | 6.61 | 1.13 | W | |
05/23/14 | Kuruvchi Bunyodkor | 2 - 0 | Metalourg Bekabad | 1.09 | 4.80 | 5.00 | W | |
05/19/14 | Nasaf Qarshi | 2 - 0 | Kuruvchi Bunyodkor | 2.28 | 3.15 | 4.00 | L | |
Asia Champions League Cup | 1 | X | 2 | |||||
05/14/14 | Al Hilal | 3 - 0 | Kuruvchi Bunyodkor | 1.50 | 3.75 | 5.50 | L |
Other UZB D1 matches
21.06.2014 | |||||||
---|---|---|---|---|---|---|---|
2 - 0 | Dinamo Samarqand vs Navbahor Namangan | ||||||
3 - 1 | Mashal Muborak vs Metalourg Bekabad | ||||||
1 - 0 | Qizilqum Zarafshon vs Sogdiana Jizak | ||||||
22.06.2014 | |||||||
1 - 3 | FK Andijon vs Neftchi Fargona | ||||||
1 - 1 | OTMK Olmaliq vs Nasaf Qarshi | ||||||
23.06.2014 | |||||||
2 - 0 | Lokomotiv Tashkent vs Buxoro FK |