Sweden Division 1 Sodra 2015 Overview
Upcoming Matches
Sweden Division 1 Sodra 2015 | |||||||
---|---|---|---|---|---|---|---|
01.11.2015 | 1 | X | 2 | ||||
14:00 | Lunds BK | 2 - 2 | Qviding FIF | 4.75 | 3.30 | 1.66 | |
14:00 | Landskrona BoIS | 1 - 1 | Eskilsminne IF | 1.53 | 4.20 | 4.50 | |
14:00 | Trelleborgs FF | 0 - 0 | FC Hollviken | 1.30 | 5.00 | 7.00 | |
14:00 | Oskarshamns AIK | 3 - 1 | Orgryte | 3.40 | 4.20 | 1.72 | |
14:00 | Oster | 1 - 0 | Norrby IF | 1.40 | 5.00 | 5.00 | |
14:00 | IK Oddevold | 6 - 1 | IS Halmia | 1.85 | 4.20 | 3.00 | |
14:00 | Husqvarna FF | 2 - 3 | Kristianstads FF | 2.25 | 3.75 | 2.50 |
RESULTS
Sweden Division 1 Sodra 2015 | |||||||
---|---|---|---|---|---|---|---|
24.10.2015 | 1 | X | 2 | ||||
12:00 | Eskilsminne IF | 1 - 1 | Lunds BK | 1.25 | 5.25 | 9.00 | |
12:00 | Kristianstads FF | 2 - 0 | Oster | 3.50 | 3.40 | 1.95 | |
13:00 | Qviding FIF | 1 - 1 | IK Oddevold | 1.61 | 4.00 | 4.33 | |
13:00 | IS Halmia | 2 - 1 | Oskarshamns AIK | 1.61 | 4.00 | 4.50 | |
14:00 | Norrby IF | 2 - 0 | Landskrona BoIS | 1.71 | 3.65 | 3.90 | |
25.10.2015 | 1 | X | 2 | ||||
13:00 | FC Hollviken | 1 - 0 | Husqvarna FF | 1.60 | 4.00 | 4.50 | |
15:59 | Orgryte | 2 - 1 | Trelleborgs FF | 2.05 | 3.60 | 3.00 |
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
26 | 20 | 4 | 2 | 65 | 25 | +40 | 64 |
2. | ![]() |
26 | 18 | 3 | 5 | 70 | 26 | +44 | 57 |
3. | ![]() |
26 | 15 | 5 | 6 | 39 | 19 | +20 | 50 |
4. | ![]() |
26 | 11 | 7 | 8 | 46 | 35 | +11 | 40 |
5. | ![]() |
26 | 11 | 5 | 10 | 38 | 51 | -13 | 38 |
6. | ![]() |
26 | 11 | 4 | 11 | 37 | 32 | +5 | 37 |
7. | ![]() |
26 | 9 | 8 | 9 | 38 | 33 | +5 | 35 |
8. | ![]() |
26 | 10 | 5 | 11 | 41 | 42 | -1 | 35 |
9. | ![]() |
26 | 7 | 8 | 11 | 30 | 41 | -11 | 29 |
10. | ![]() |
26 | 8 | 5 | 13 | 45 | 57 | -12 | 29 |
11. | ![]() |
26 | 8 | 5 | 13 | 36 | 51 | -15 | 29 |
12. | ![]() |
26 | 7 | 4 | 15 | 41 | 54 | -13 | 25 |
13. | ![]() |
26 | 5 | 10 | 11 | 35 | 51 | -16 | 25 |
14. | ![]() |
26 | 4 | 3 | 19 | 21 | 65 | -44 | 15 |