Sweden Div 1 Norra 2015 Overview
Upcoming Matches
Sweden Div 1 Norra 2015 | |||||||
---|---|---|---|---|---|---|---|
01.11.2015 | 1 | X | 2 | ||||
14:00 | Motala AIF FK | 1 - 2 | Carlstad United BK | 2.87 | 3.10 | 2.25 | |
14:00 | BK Forward | 3 - 1 | Umea FC | 1.72 | 3.75 | 3.75 | |
14:00 | Pitea IF | 1 - 3 | Nykopings BIS | 1.80 | 3.60 | 3.60 | |
14:00 | Vasteras SK FK | 4 - 2 | Sodertalje | 1.80 | 3.60 | 3.60 | |
14:00 | Huddinge IF | 2 - 1 | Dalkurd FF | 3.00 | 4.20 | 1.85 | |
14:00 | IK Brage | 1 - 1 | Akropolis IF | 2.87 | 3.75 | 2.00 | |
14:00 | IFK Lulea | 3 - 1 | Vasalunds IF | 2.40 | 3.00 | 2.75 |
RESULTS
Sweden Div 1 Norra 2015 | |||||||
---|---|---|---|---|---|---|---|
24.10.2015 | 1 | X | 2 | ||||
13:00 | Carlstad United BK | 1 - 0 | IK Brage | 1.80 | 3.80 | 3.60 | |
13:00 | Dalkurd FF | 4 - 0 | Motala AIF FK | 1.20 | 6.00 | 11.00 | |
15:00 | Sodertalje | 1 - 3 | Huddinge IF | 1.80 | 3.60 | 3.60 | |
25.10.2015 | 1 | X | 2 | ||||
12:00 | Nykopings BIS | 1 - 1 | BK Forward | 2.50 | 3.40 | 2.40 | |
14:00 | Akropolis IF | 2 - 1 | IFK Lulea | 1.90 | 3.60 | 3.20 | |
15:00 | Vasalunds IF | 3 - 1 | Pitea IF | 1.75 | 3.60 | 4.00 | |
15:00 | Umea FC | 2 - 5 | Vasteras SK FK | 1.70 | 3.60 | 4.00 |
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
26 | 18 | 7 | 1 | 52 | 16 | +36 | 61 |
2. | ![]() |
26 | 13 | 9 | 4 | 41 | 21 | +20 | 48 |
3. | ![]() |
26 | 12 | 9 | 5 | 41 | 29 | +12 | 45 |
4. | ![]() |
26 | 11 | 9 | 6 | 47 | 34 | +13 | 42 |
5. | ![]() |
26 | 12 | 4 | 10 | 48 | 40 | +8 | 40 |
6. | ![]() |
26 | 9 | 10 | 7 | 42 | 32 | +10 | 37 |
7. | ![]() |
26 | 9 | 5 | 12 | 38 | 38 | +0 | 32 |
8. | ![]() |
26 | 8 | 8 | 10 | 32 | 42 | -10 | 32 |
9. | ![]() |
26 | 8 | 6 | 12 | 43 | 44 | -1 | 30 |
10. | ![]() |
26 | 8 | 5 | 13 | 36 | 51 | -15 | 29 |
11. | ![]() |
26 | 8 | 5 | 13 | 30 | 46 | -16 | 29 |
12. | ![]() |
26 | 9 | 2 | 15 | 36 | 53 | -17 | 29 |
13. | ![]() |
26 | 6 | 8 | 12 | 35 | 47 | -12 | 26 |
14. | ![]() |
26 | 6 | 3 | 17 | 31 | 59 | -28 | 21 |