Mexico Torneo Interliga 2019-2020 Overview
Upcoming Matches
Mexico Torneo Interliga 2019-2020 | |||||||
---|---|---|---|---|---|---|---|
22.10.2020 | 1 | X | 2 | ||||
02:00 | Club Tijuana | 0 - 1 | Monterrey | - | - | - | |
05.11.2020 | 1 | X | 2 | ||||
02:30 | Monterrey | 1 - 1 | Club Tijuana | - | - | - |
RESULTS
Mexico Torneo Interliga 2019-2020 | |||||||
---|---|---|---|---|---|---|---|
12.02.2020 | 1 | X | 2 | ||||
01:00 | Santos Laguna | 0 - 0 | Monterrey | 2.25 | 3.40 | 3.10 | |
03:00 | Club Tijuana | 3 - 1 | Mazatlan FC | 1.85 | 3.60 | 4.00 | |
13.02.2020 | 1 | X | 2 | ||||
01:00 | Pachuca | 2 - 2 | Toluca | 1.72 | 4.00 | 4.33 | |
03:00 | CSyD Dorados de Sinaloa | 0 - 0 | FC Juarez | 2.50 | 3.20 | 2.80 | |
19.02.2020 | 1 | X | 2 | ||||
01:00 | Mazatlan FC | 0 - 0 | Club Tijuana | 1.85 | 3.60 | 4.00 | |
03:10 | Toluca | 5 - 1 | Pachuca | 2.62 | 3.50 | 2.50 | |
20.02.2020 | 1 | X | 2 | ||||
01:00 | Monterrey | 1 - 0 | Santos Laguna | 1.95 | 3.60 | 3.60 | |
03:10 | FC Juarez | 3 - 0 | CSyD Dorados de Sinaloa | 1.75 | 3.40 | 5.00 | |
11.03.2020 | 1 | X | 2 | ||||
03:00 | Toluca | 3 - 4 | Club Tijuana | 1.80 | 3.60 | 3.90 | |
12.03.2020 | 1 | X | 2 | ||||
03:00 | Monterrey | 2 - 0 | FC Juarez | 1.44 | 4.20 | 6.00 |
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|