Russia Div 2 Center 2015-2016 Overview
Upcoming Matches
Russia Div 2 Center 2015-2016 | |||||||
---|---|---|---|---|---|---|---|
22.08.2015 | 1 | X | 2 | ||||
14:00 | Metallurg Lipetsk | 1 - 0 | FC Energomash Belgorod | - | - | - | |
10.04.2016 | 1 | X | 2 | ||||
10:00 | Chertanovo Moscow | 1 - 0 | Zenit Penza | 3.10 | 3.40 | 2.00 | |
11:00 | Arsenal Tula II | 0 - 0 | Lokomotiv Liski | 3.50 | 3.25 | 1.90 | |
11:00 | FK Kaluga | 1 - 0 | Torpedo moskva | - | - | - | |
12:00 | Vityaz Podolsk | 1 - 1 | FK Ryazan | 2.20 | 3.30 | 2.80 | |
13:00 | Avangard | 2 - 3 | Spartak Tambov | 2.75 | 3.30 | 2.25 | |
13:00 | Dinamo Briansk | 0 - 1 | FK Oryol | - | - | - |
RESULTS
Russia Div 2 Center 2015-2016 | |||||||
---|---|---|---|---|---|---|---|
08.11.2015 | 1 | X | 2 | ||||
10:00 | FK Oryol | 1 - 0 | Vityaz Podolsk | - | - | - | |
11:00 | Torpedo moskva | 1 - 1 | Avangard | - | - | - | |
11:00 | Spartak Tambov | 5 - 0 | Chertanovo Moscow | - | - | - | |
12:00 | FK Ryazan | 1 - 0 | FK Kaluga | - | - | - | |
12:00 | FC Energomash Belgorod | 1 - 1 | Zenit Penza | 2.50 | 3.20 | 2.50 | |
12:00 | Metallurg Lipetsk | 2 - 1 | Arsenal Tula II | - | - | - | |
13:00 | Lokomotiv Liski | 3 - 1 | Dinamo Briansk | - | - | - |
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
17 | 9 | 7 | 1 | 27 | 11 | +16 | 34 |
2. | ![]() |
17 | 7 | 8 | 2 | 19 | 13 | +6 | 29 |
3. | ![]() |
17 | 7 | 7 | 3 | 19 | 14 | +5 | 28 |
4. | ![]() |
17 | 7 | 6 | 4 | 11 | 9 | +2 | 27 |
5. | ![]() |
17 | 6 | 8 | 3 | 22 | 13 | +9 | 26 |
6. | ![]() |
17 | 7 | 5 | 5 | 19 | 14 | +5 | 26 |
7. | ![]() |
17 | 6 | 6 | 5 | 17 | 14 | +3 | 24 |
8. | ![]() |
17 | 6 | 5 | 6 | 23 | 22 | +1 | 23 |
9. | ![]() |
17 | 5 | 5 | 7 | 15 | 17 | -2 | 20 |
10. | ![]() |
17 | 5 | 5 | 7 | 13 | 16 | -3 | 20 |
11. | ![]() |
17 | 5 | 5 | 7 | 21 | 26 | -5 | 20 |
12. | ![]() |
17 | 4 | 4 | 9 | 12 | 20 | -8 | 16 |
13. | ![]() |
17 | 3 | 4 | 10 | 6 | 19 | -13 | 13 |
14. | ![]() |
17 | 2 | 5 | 10 | 17 | 33 | -16 | 11 |