German B-Junioren-Bundesliga Sud/Sudwest 2015-2016 Overview
Upcoming Matches
German B-Junioren-Bundesliga Sud/Sudwest 2015-2016 | |||||||
---|---|---|---|---|---|---|---|
07.11.2015 | 1 | X | 2 | ||||
10:00 | Hoffenheim U17 | 2 - 1 | Augsburg U17 | - | - | - | |
10:00 | Bayern Munchen U17 | 5 - 3 | Kaiserslautern U17 | - | - | - | |
12:00 | Stuttgarter Kickers U17 | 2 - 1 | Greuther Furth U17 | - | - | - | |
08.11.2015 | 1 | X | 2 | ||||
10:00 | SC Freiburg U17 | 3 - 0 | TSV 1860 Munchen U17 | - | - | - | |
10:00 | Nurnberg U17 | 2 - 1 | SV Elversberg U17 | - | - | - | |
11:00 | Karlsruher SC U17 | 3 - 0 | Eintracht Frankfurt U17 | - | - | - | |
13:00 | FSV Mainz 05 U17 | 0 - 3 | VfB Stuttgart U17 | - | - | - |
RESULTS
German B-Junioren-Bundesliga Sud/Sudwest 2015-2016 | |||||||
---|---|---|---|---|---|---|---|
31.10.2015 | 1 | X | 2 | ||||
10:00 | Bayern Munchen U17 | 4 - 0 | SC Freiburg U17 | - | - | - | |
10:00 | Eintracht Frankfurt U17 | 1 - 1 | FSV Mainz 05 U17 | - | - | - | |
10:30 | Augsburg U17 | 0 - 1 | TSV 1860 Munchen U17 | - | - | - | |
11:30 | VfB Stuttgart U17 | 3 - 0 | Nurnberg U17 | - | - | - | |
12:00 | Greuther Furth U17 | 0 - 5 | Hoffenheim U17 | - | - | - | |
12:00 | Kaiserslautern U17 | 4 - 2 | Karlsruher SC U17 | - | - | - | |
13:00 | SV Elversberg U17 | 2 - 1 | Stuttgarter Kickers U17 | - | - | - |
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
10 | 9 | 0 | 1 | 34 | 14 | +20 | 27 |
2. | ![]() |
10 | 8 | 1 | 1 | 32 | 7 | +25 | 25 |
3. | ![]() |
10 | 7 | 1 | 2 | 26 | 15 | +11 | 22 |
4. | ![]() |
10 | 6 | 2 | 2 | 24 | 14 | +10 | 20 |
5. | ![]() |
10 | 3 | 5 | 2 | 20 | 17 | +3 | 14 |
6. | ![]() |
10 | 3 | 4 | 3 | 12 | 12 | +0 | 13 |
7. | ![]() |
10 | 3 | 3 | 4 | 14 | 17 | -3 | 12 |
8. | ![]() |
10 | 3 | 2 | 5 | 13 | 17 | -4 | 11 |
9. | ![]() |
10 | 3 | 2 | 5 | 10 | 17 | -7 | 11 |
10. | ![]() |
10 | 2 | 4 | 4 | 17 | 21 | -4 | 10 |
11. | ![]() |
10 | 2 | 3 | 5 | 8 | 21 | -13 | 9 |
12. | ![]() |
10 | 0 | 7 | 3 | 7 | 15 | -8 | 7 |
13. | ![]() |
10 | 0 | 5 | 5 | 15 | 22 | -7 | 5 |
14. | ![]() |
10 | 1 | 1 | 8 | 9 | 32 | -23 | 4 |