FIFA World Cup qualification (CONMEBOL) 2023-2025 Overview
Upcoming Matches
FIFA World Cup qualification (CONMEBOL) 2023-2025 | |||||||
---|---|---|---|---|---|---|---|
07.09.2023 | 1 | X | 2 | ||||
22:30 | Paraguay | 0 - 0 | Peru | 1.95 | 3.30 | 3.60 | |
23:00 | Colombia | 1 - 0 | Venezuela | 1.33 | 4.33 | 9.00 | |
08.09.2023 | 1 | X | 2 | ||||
00:00 | Argentina | 1 - 0 | Ecuador | 1.30 | 4.50 | 10.00 | |
23:00 | Uruguay | 3 - 1 | Chile | 1.67 | 3.60 | 4.50 | |
09.09.2023 | 1 | X | 2 | ||||
00:45 | Brazil | 5 - 1 | Bolivia | 1.03 | 17.00 | 41.00 | |
12.09.2023 | 1 | X | 2 | ||||
20:00 | Bolivia | 0 - 3 | Argentina | 5.25 | 4.00 | 1.57 | |
21:00 | Ecuador | 2 - 1 | Uruguay | 2.25 | 3.00 | 3.40 | |
22:00 | Venezuela | 1 - 0 | Paraguay | 2.70 | 3.00 | 2.70 | |
13.09.2023 | 1 | X | 2 | ||||
00:30 | Chile | 0 - 0 | Colombia | 2.50 | 3.10 | 2.88 | |
02:00 | Peru | 0 - 1 | Brazil | 7.50 | 4.33 | 1.40 | |
12.10.2023 | 1 | X | 2 | ||||
20:30 | Colombia | 2 - 2 | Uruguay | 2.00 | 3.25 | 3.75 | |
23:00 | Argentina | 1 - 0 | Paraguay | 1.25 | 5.50 | 10.00 | |
23:00 | Bolivia | 1 - 2 | Ecuador | 4.33 | 3.40 | 1.83 | |
13.10.2023 | 1 | X | 2 | ||||
00:00 | Chile | 2 - 0 | Peru | 1.67 | 3.60 | 5.00 | |
00:30 | Brazil | 1 - 1 | Venezuela | 1.13 | 8.00 | 23.00 | |
17.10.2023 | 1 | X | 2 | ||||
21:00 | Venezuela | 3 - 0 | Chile | 3.20 | 3.25 | 2.15 | |
22:30 | Paraguay | 1 - 0 | Bolivia | 1.33 | 5.00 | 7.50 | |
23:30 | Ecuador | 0 - 0 | Colombia | 2.15 | 3.30 | 3.25 | |
18.10.2023 | 1 | X | 2 | ||||
00:00 | Uruguay | 2 - 0 | Brazil | 3.80 | 3.40 | 1.85 | |
02:00 | Peru | 0 - 2 | Argentina | 6.50 | 4.00 | 1.45 | |
16.11.2023 | 1 | X | 2 | ||||
20:00 | Bolivia | 2 - 0 | Peru | 2.20 | 3.25 | 3.25 | |
22:00 | Venezuela | 0 - 0 | Ecuador | 3.10 | 3.00 | 2.45 | |
17.11.2023 | 1 | X | 2 | ||||
00:00 | Colombia | 2 - 1 | Brazil | 3.60 | 3.20 | 2.05 | |
00:00 | Argentina | 0 - 2 | Uruguay | 1.53 | 3.80 | 7.00 | |
00:30 | Chile | 0 - 0 | Paraguay | 1.83 | 3.25 | 4.50 | |
21.11.2023 | 1 | X | 2 | ||||
23:00 | Paraguay | stats | Colombia | 2.88 | 3.10 | 2.50 | |
23:30 | Uruguay | stats | Bolivia | 1.13 | 7.00 | 26.00 | |
23:30 | Ecuador | stats | Chile | 1.73 | 3.60 | 4.75 | |
22.11.2023 | 1 | X | 2 | ||||
00:30 | Brazil | stats | Argentina | 2.45 | 3.25 | 2.88 | |
02:00 | Peru | stats | Venezuela | 1.80 | 3.50 | 4.50 | |
05.09.2024 | 1 | X | 2 | ||||
20:00 | Bolivia | 4 - 0 | Venezuela | - | - | - | |
06.09.2024 | 1 | X | 2 | ||||
00:00 | Argentina | 3 - 0 | Chile | - | - | - | |
10.09.2024 | 1 | X | 2 | ||||
20:30 | Colombia | 2 - 1 | Argentina | 2.63 | 3.00 | 2.88 | |
21:00 | Ecuador | 1 - 0 | Peru | 1.44 | 4.00 | 8.50 | |
21:00 | Chile | 1 - 2 | Bolivia | 1.29 | 5.50 | 10.00 | |
22:00 | Venezuela | 0 - 0 | Uruguay | 3.50 | 3.00 | 2.25 | |
11.09.2024 | 1 | X | 2 | ||||
00:30 | Paraguay | 1 - 0 | Brazil | 6.25 | 3.75 | 1.57 | |
09.10.2024 | 1 | X | 2 | ||||
22:00 | Peru | stats | Uruguay | - | - | - | |
10.10.2024 | 1 | X | 2 | ||||
20:00 | Bolivia | 1 - 0 | Colombia | - | - | - | |
21:00 | Ecuador | 0 - 0 | Paraguay | - | - | - | |
21:20 | Venezuela | 1 - 1 | Argentina | - | - | - | |
11.10.2024 | 1 | X | 2 | ||||
00:00 | Chile | 1 - 2 | Brazil | - | - | - | |
15.10.2024 | 1 | X | 2 | ||||
20:30 | Colombia | 4 - 0 | Chile | - | - | - | |
23:00 | Paraguay | 2 - 1 | Venezuela | - | - | - | |
23:30 | Uruguay | 0 - 0 | Ecuador | - | - | - | |
16.10.2024 | 1 | X | 2 | ||||
00:00 | Argentina | 6 - 0 | Bolivia | 1.05 | 15.00 | 34.00 | |
00:45 | Brazil | 4 - 0 | Peru | 1.22 | 6.00 | 13.00 | |
14.11.2024 | 1 | X | 2 | ||||
21:00 | Venezuela | 1 - 1 | Brazil | - | - | - | |
23:30 | Paraguay | 2 - 1 | Argentina | - | - | - | |
15.11.2024 | 1 | X | 2 | ||||
00:00 | Ecuador | 4 - 0 | Bolivia | - | - | - | |
16.11.2024 | 1 | X | 2 | ||||
00:00 | Uruguay | 3 - 2 | Colombia | - | - | - | |
01:30 | Peru | 0 - 0 | Chile | - | - | - | |
19.11.2024 | 1 | X | 2 | ||||
20:00 | Bolivia | 2 - 2 | Paraguay | - | - | - | |
23:00 | Colombia | 0 - 1 | Ecuador | - | - | - | |
20.11.2024 | 1 | X | 2 | ||||
00:00 | Argentina | 1 - 0 | Peru | - | - | - | |
00:00 | Chile | 4 - 2 | Venezuela | - | - | - | |
00:45 | Brazil | 1 - 1 | Uruguay | - | - | - | |
20.03.2025 | 1 | X | 2 | ||||
23:00 | Paraguay | 1 - 0 | Chile | - | - | - | |
21.03.2025 | 1 | X | 2 | ||||
00:45 | Brazil | 2 - 1 | Colombia | - | - | - | |
01:30 | Peru | 3 - 1 | Bolivia | - | - | - | |
21:00 | Ecuador | 2 - 1 | Venezuela | - | - | - | |
23:30 | Uruguay | 0 - 1 | Argentina | - | - | - | |
25.03.2025 | 1 | X | 2 | ||||
20:00 | Bolivia | 0 - 0 | Uruguay | - | - | - | |
26.03.2025 | 1 | X | 2 | ||||
00:00 | Chile | 0 - 0 | Ecuador | - | - | - | |
00:00 | Venezuela | 1 - 0 | Peru | - | - | - | |
00:00 | Colombia | 2 - 2 | Paraguay | - | - | - | |
00:00 | Argentina | 4 - 1 | Brazil | - | - | - |
RESULTS
FIFA World Cup qualification (CONMEBOL) 2023-2025 |
---|
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|