FIFA World Cup qualification (UEFA) 2015-2017 Overview
Upcoming Matches
FIFA World Cup qualification (UEFA) 2015-2017 | |||||||
---|---|---|---|---|---|---|---|
09.11.2017 | 1 | X | 2 | ||||
19:45 | Northern Ireland | 0 - 1 | Switzerland | 3.00 | 3.50 | 2.25 | |
19:45 | Croatia | 4 - 1 | Greece | 1.50 | 4.33 | 6.00 | |
10.11.2017 | 1 | X | 2 | ||||
19:45 | Sweden | 1 - 0 | Italy | 3.00 | 3.25 | 2.37 | |
11.11.2017 | 1 | X | 2 | ||||
19:45 | Denmark | 0 - 0 | Ireland | 1.90 | 3.40 | 4.00 | |
12.11.2017 | 1 | X | 2 | ||||
17:00 | Switzerland | 0 - 0 | Northern Ireland | 1.50 | 4.00 | 5.50 | |
19:45 | Greece | 0 - 0 | Croatia | 3.00 | 3.25 | 2.20 | |
13.11.2017 | 1 | X | 2 | ||||
19:45 | Italy | 0 - 0 | Sweden | 1.44 | 4.20 | 7.50 | |
14.11.2017 | 1 | X | 2 | ||||
19:45 | Ireland | 1 - 5 | Denmark | 2.62 | 3.00 | 2.87 |
RESULTS
FIFA World Cup qualification (UEFA) 2015-2017 |
---|
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|