West Asian Football Federation Championship 2019 Overview
RESULTS
West Asian Football Federation Championship 2019 | |||||||
---|---|---|---|---|---|---|---|
30.07.2019 | 1 | X | 2 | ||||
16:30 | Iraq | 1 - 0 | Lebanon | 1.80 | 3.40 | 3.75 | |
19:30 | Yemen | 0 - 1 | Palestine | 5.00 | 3.75 | 1.53 | |
02.08.2019 | 1 | X | 2 | ||||
16:30 | Iraq | 2 - 1 | Palestine | 1.50 | 4.00 | 5.50 | |
19:30 | Lebanon | 2 - 1 | Syrian | 3.20 | 3.50 | 2.00 | |
04.08.2019 | 1 | X | 2 | ||||
16:30 | Jordan | 0 - 1 | Bahrain | 1.90 | 3.50 | 3.25 | |
19:30 | Saudi Arabia | 1 - 2 | Kuwait | 2.25 | 3.20 | 2.80 | |
05.08.2019 | 1 | X | 2 | ||||
16:30 | Syrian | 1 - 1 | Yemen | 1.20 | 5.00 | 13.00 | |
19:30 | Lebanon | 0 - 0 | Palestine | 1.90 | 3.10 | 3.75 | |
07.08.2019 | 1 | X | 2 | ||||
16:30 | Bahrain | 0 - 0 | Saudi Arabia | 2.87 | 3.20 | 2.20 | |
19:30 | Kuwait | 1 - 1 | Jordan | 3.00 | 3.40 | 2.10 | |
08.08.2019 | 1 | X | 2 | ||||
16:30 | Yemen | 2 - 1 | Lebanon | 5.00 | 3.60 | 1.57 | |
19:30 | Iraq | 0 - 0 | Syrian | 1.50 | 3.60 | 6.50 | |
10.08.2019 | 1 | X | 2 | ||||
16:30 | Jordan | 3 - 0 | Saudi Arabia | 3.40 | 2.62 | 2.25 | |
19:30 | Kuwait | 0 - 1 | Bahrain | 2.70 | 3.00 | 2.55 | |
11.08.2019 | 1 | X | 2 | ||||
16:30 | Palestine | 4 - 3 | Syrian | 2.25 | 3.00 | 3.00 | |
19:30 | Iraq | 2 - 1 | Yemen | 1.33 | 4.00 | 9.00 |
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|