Korean FA Cup 2024 Overview
Upcoming Matches
Korean FA Cup 2024 | |||||||
---|---|---|---|---|---|---|---|
17.04.2024 | 1 | X | 2 | ||||
10:00 | Jeju United | 1 - 1 | Cheonan City | 1.22 | 5.50 | 8.50 | |
10:00 | Incheon United | 1 - 0 | Gimhae City | 1.18 | 6.00 | 10.00 | |
10:00 | Daegu FC | 1 - 1 | Chungbuk Cheongju | 1.29 | 4.60 | 8.50 | |
10:00 | Jinju Citizen | 0 - 0 | Daejeon Citizen | 12.00 | 8.00 | 1.10 | |
10:00 | FC Anyang | 0 - 0 | Gimpo FC | 1.65 | 3.50 | 4.50 | |
10:00 | Gangwon FC | 1 - 1 | Hwaseong FC | 1.29 | 5.00 | 7.50 | |
10:00 | Mokpo City | 1 - 2 | Bucheon FC 1995 | 4.80 | 3.75 | 1.57 | |
10:00 | Gyeongnam FC | 1 - 0 | Jeonnam Dragons | 2.50 | 3.20 | 2.50 | |
10:00 | Gimcheon Sangmu FC | 2 - 2 | Busan I Park | 1.75 | 3.60 | 3.75 | |
10:00 | Seongnam FC | 1 - 0 | Suwon FC | 4.20 | 3.60 | 1.67 | |
10:30 | Seoul E-Land FC | 0 - 1 | FC Seoul | 8.00 | 5.20 | 1.25 | |
10:30 | Ansan Greeners FC | 0 - 1 | Suwon Samsung Bluewings | 4.50 | 3.70 | 1.62 |
RESULTS
Korean FA Cup 2024 |
---|
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|