Norway 2 Division B 2015 Overview
Upcoming Matches
Norway 2 Division B 2015 | |||||||
---|---|---|---|---|---|---|---|
24.10.2015 | 1 | X | 2 | ||||
11:00 | Lorenskog | 2 - 3 | Gjovik Lyn | 1.90 | 4.33 | 2.80 | |
11:00 | Orn-Horten | 0 - 1 | Stromsgodset B | - | - | - | |
11:00 | Sprint-Jeloy | 1 - 3 | Moss | 5.50 | 5.50 | 1.33 | |
11:00 | Lillestrom B | 0 - 6 | Notodden FK | - | - | - | |
11:00 | Raufoss | 3 - 3 | Alta | 1.66 | 4.50 | 3.40 | |
11:00 | Drammen FK | 0 - 5 | Kvik Halden | 10.00 | 8.00 | 1.12 | |
11:00 | Fram Larvik | 4 - 0 | Nybergsund IL Trysil | 1.72 | 4.50 | 3.20 |
RESULTS
Norway 2 Division B 2015 | |||||||
---|---|---|---|---|---|---|---|
17.10.2015 | 1 | X | 2 | ||||
11:00 | Kvik Halden | 3 - 0 | Lillestrom B | - | - | - | |
11:00 | Gjovik Lyn | 7 - 1 | Drammen FK | 1.12 | 8.00 | 10.00 | |
11:00 | Notodden FK | 3 - 1 | Raufoss | 2.50 | 4.20 | 2.10 | |
11:00 | Moss | 7 - 1 | Orn-Horten | 1.66 | 4.50 | 3.40 | |
11:00 | Nybergsund IL Trysil | 3 - 0 | Sprint-Jeloy | 1.30 | 5.00 | 7.00 | |
11:00 | Alta | 2 - 2 | Fram Larvik | 1.61 | 4.50 | 3.60 | |
11:00 | Stromsgodset B | 2 - 1 | Lorenskog | - | - | - |
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
26 | 20 | 4 | 2 | 76 | 28 | +48 | 64 |
2. | ![]() |
26 | 18 | 3 | 5 | 65 | 31 | +34 | 57 |
3. | ![]() |
26 | 16 | 5 | 5 | 59 | 25 | +34 | 53 |
4. | ![]() |
26 | 13 | 8 | 5 | 60 | 42 | +18 | 47 |
5. | ![]() |
26 | 13 | 6 | 7 | 68 | 43 | +25 | 45 |
6. | ![]() |
26 | 12 | 6 | 8 | 65 | 43 | +22 | 42 |
7. | ![]() |
26 | 12 | 3 | 11 | 48 | 47 | +1 | 39 |
8. | ![]() |
26 | 9 | 9 | 8 | 50 | 49 | +1 | 36 |
9. | ![]() |
26 | 9 | 6 | 11 | 47 | 40 | +7 | 33 |
10. | ![]() |
26 | 10 | 2 | 14 | 55 | 61 | -6 | 32 |
11. | ![]() |
26 | 6 | 6 | 14 | 29 | 48 | -19 | 24 |
12. | ![]() |
26 | 4 | 5 | 17 | 45 | 84 | -39 | 17 |
13. | ![]() |
26 | 3 | 6 | 17 | 31 | 65 | -34 | 15 |
14. | ![]() |
26 | 2 | 1 | 23 | 20 | 112 | -92 | 7 |