Romania - Liga 2 Seria 2 2015-2016 Overview
Upcoming Matches
Romania - Liga 2 Seria 2 2015-2016 | |||||||
---|---|---|---|---|---|---|---|
28.11.2015 | 1 | X | 2 | ||||
09:00 | FC Bihor Oradea | 2 - 7 | FC Brasov | 6.75 | 4.40 | 1.36 | |
09:00 | Metalul Resita | 0 - 2 | FC Maramures Baia Mare | - | - | - | |
09:00 | CS Autocatania Caransebes | 1 - 2 | Pancota | 4.40 | 4.00 | 1.57 | |
09:00 | Unirea Tarlungeni | 0 - 0 | CS Mioveni | 2.87 | 3.75 | 2.00 | |
10:30 | Chindia Targoviste | 0 - 2 | CSM Ramnicu Valcea | 2.20 | 3.40 | 2.75 | |
12:00 | UTA Batrana Doamna | 4 - 1 | Olimpia Satu Mare | 1.57 | 4.00 | 4.33 | |
13:00 | Gaz Metan Medias | 1 - 0 | Universitaea Cluj | 1.66 | 3.75 | 4.00 |
RESULTS
Romania - Liga 2 Seria 2 2015-2016 | |||||||
---|---|---|---|---|---|---|---|
21.11.2015 | 1 | X | 2 | ||||
09:00 | CS Autocatania Caransebes | 1 - 4 | FC Brasov | 5.00 | 3.60 | 1.57 | |
09:00 | Chindia Targoviste | 3 - 1 | CS Mioveni | 2.40 | 3.20 | 2.60 | |
09:00 | FC Maramures Baia Mare | 0 - 0 | Pancota | 1.66 | 3.40 | 4.50 | |
09:00 | FC Bihor Oradea | 0 - 5 | Olimpia Satu Mare | 3.00 | 3.20 | 2.15 | |
09:00 | Metalul Resita | 1 - 6 | CSM Ramnicu Valcea | 6.00 | 4.00 | 1.44 | |
09:00 | Unirea Tarlungeni | 2 - 0 | Gaz Metan Medias | 4.20 | 3.40 | 1.72 | |
22.11.2015 | 1 | X | 2 | ||||
09:00 | UTA Batrana Doamna | 1 - 0 | Universitaea Cluj | 1.80 | 3.25 | 4.00 |
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
16 | 9 | 4 | 3 | 29 | 15 | +14 | 31 |
2. | ![]() |
16 | 9 | 2 | 5 | 29 | 16 | +13 | 29 |
3. | ![]() |
16 | 8 | 5 | 3 | 24 | 12 | +12 | 29 |
4. | ![]() |
16 | 8 | 5 | 3 | 30 | 19 | +11 | 29 |
5. | ![]() |
16 | 7 | 7 | 2 | 34 | 19 | +15 | 28 |
6. | ![]() |
16 | 8 | 4 | 4 | 24 | 15 | +9 | 28 |
7. | ![]() |
16 | 8 | 3 | 5 | 28 | 14 | +14 | 27 |
8. | ![]() |
16 | 7 | 4 | 5 | 26 | 18 | +8 | 25 |
9. | ![]() |
16 | 7 | 2 | 7 | 14 | 10 | +4 | 23 |
10. | ![]() |
16 | 6 | 5 | 5 | 16 | 17 | -1 | 23 |
11. | ![]() |
16 | 4 | 1 | 11 | 10 | 33 | -23 | 13 |
12. | ![]() |
16 | 2 | 6 | 8 | 16 | 25 | -9 | 12 |
13. | ![]() |
16 | 3 | 1 | 12 | 12 | 38 | -26 | 10 |
14. | ![]() |
16 | 1 | 1 | 14 | 12 | 53 | -41 | 4 |