UEFA European Women 2023-2024 Overview
Upcoming Matches
UEFA European Women 2023-2024 | |||||||
---|---|---|---|---|---|---|---|
06.05.2024 | 1 | X | 2 | ||||
13:30 | Poland (W) U17 | 1 - 0 | Belgium (W) U17 | - | - | - | |
16:30 | Spain (W) U17 | 3 - 0 | Portugal (W) U17 | - | - | - | |
08.05.2024 | 1 | X | 2 | ||||
13:30 | Norway (W) U17 | 0 - 8 | France (W) U17 | 6.50 | 4.45 | 1.34 | |
16:30 | Sweden (W) U17 | 1 - 5 | England (W) U17 | 5.05 | 4.04 | 1.48 | |
09.05.2024 | 1 | X | 2 | ||||
11:00 | Belgium (W) U17 | 0 - 1 | Portugal (W) U17 | 2.88 | 3.32 | 2.11 | |
13:30 | Spain (W) U17 | 1 - 0 | Poland (W) U17 | 1.14 | 6.25 | 11.90 | |
11.05.2024 | 1 | X | 2 | ||||
13:30 | France (W) U17 | stats | England (W) U17 | - | - | - | |
13:30 | Norway (W) U17 | stats | Sweden (W) U17 | - | - | - | |
12.05.2024 | 1 | X | 2 | ||||
13:30 | Belgium (W) U17 | stats | Spain (W) U17 | - | - | - | |
13:30 | Portugal (W) U17 | stats | Poland (W) U17 | - | - | - |
RESULTS
UEFA European Women 2023-2024 |
---|
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|