Switzerland - 1.Liga Gruppe 3 2015-2016 Overview
Upcoming Matches
Switzerland - 1.Liga Gruppe 3 2015-2016 | |||||||
---|---|---|---|---|---|---|---|
05.03.2016 | 1 | X | 2 | ||||
14:00 | FC Winterthur U21 | 1 - 2 | Baden | - | - | - | |
14:00 | USV Eschen Mauren | 2 - 2 | FC Dietikon | - | - | - | |
14:00 | FC Seuzach | 1 - 0 | FC Kosova Zurich | - | - | - | |
14:00 | FC Wettswil Bonstetten | 1 - 2 | FC Gossau | - | - | - | |
14:00 | United Zurich | 0 - 1 | Thalwil | - | - | - | |
05.04.2016 | 1 | X | 2 | ||||
18:00 | Locarno | 0 - 1 | FC Balzers | - | - | - | |
06.04.2016 | 1 | X | 2 | ||||
18:00 | FC Mendrisio Stabio | 0 - 0 | Grasshoppers U21 | 3.10 | 3.40 | 2.00 |
RESULTS
Switzerland - 1.Liga Gruppe 3 2015-2016 | |||||||
---|---|---|---|---|---|---|---|
14.11.2015 | 1 | X | 2 | ||||
14:00 | FC Balzers | stats | FC Gossau | - | - | - | |
14:00 | Baden | 4 - 0 | FC Wettswil Bonstetten | - | - | - | |
14:00 | FC Dietikon | 0 - 2 | FC Mendrisio Stabio | - | - | - | |
14:00 | FC Kosova Zurich | 0 - 2 | United Zurich | - | - | - | |
15.11.2015 | 1 | X | 2 | ||||
13:30 | Locarno | 0 - 3 | USV Eschen Mauren | 1.73 | 3.20 | 4.40 | |
13:30 | Thalwil | 3 - 1 | FC Winterthur U21 | - | - | - | |
15.03.2016 | 1 | X | 2 | ||||
23:00 | Grasshoppers U21 | 4 - 2 | FC Seuzach | - | - | - |
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
11 | 9 | 2 | 0 | 31 | 9 | +22 | 29 |
2. | ![]() |
11 | 5 | 5 | 1 | 22 | 10 | +12 | 20 |
3. | ![]() |
10 | 6 | 2 | 2 | 19 | 10 | +9 | 20 |
4. | ![]() |
11 | 5 | 3 | 3 | 18 | 16 | +2 | 18 |
5. | ![]() |
9 | 5 | 2 | 2 | 18 | 12 | +6 | 17 |
6. | ![]() |
12 | 4 | 4 | 4 | 21 | 24 | -3 | 16 |
7. | ![]() |
13 | 3 | 6 | 4 | 18 | 18 | +0 | 15 |
8. | ![]() |
12 | 3 | 4 | 5 | 21 | 24 | -3 | 13 |
9. | ![]() |
14 | 2 | 7 | 5 | 13 | 19 | -6 | 13 |
10. | ![]() |
9 | 3 | 2 | 4 | 14 | 16 | -2 | 11 |
11. | ![]() |
12 | 3 | 2 | 7 | 14 | 26 | -12 | 11 |
12. | ![]() |
11 | 2 | 4 | 5 | 16 | 21 | -5 | 10 |
13. | ![]() |
11 | 2 | 3 | 6 | 15 | 22 | -7 | 9 |
14. | ![]() |
10 | 2 | 2 | 6 | 10 | 23 | -13 | 8 |