World Football Challenge 2012 Overview
Upcoming Matches
World Football Challenge 2012 | |||||||
---|---|---|---|---|---|---|---|
19.07.2012 | 1 | X | 2 | ||||
01:40 | Seattle Sounders | 2 - 4 | Chelsea | 5.25 | 3.90 | 1.50 | |
21.07.2012 | 1 | X | 2 | ||||
20:00 | Toronto FC | 1 - 1 | Liverpool | 7.00 | 4.50 | 1.33 | |
22.07.2012 | 1 | X | 2 | ||||
23:00 | Chelsea | 1 - 1 | Paris Saint Germain | 1.90 | 3.40 | 3.40 | |
28.07.2012 | 1 | X | 2 | ||||
00:00 | D.C. United | 0 - 0 | Juventus | 5.60 | 3.60 | 1.60 | |
22:30 | Chelsea | 0 - 1 | AC Milan | 2.40 | 3.40 | 2.60 | |
31.07.2012 | 1 | X | 2 | ||||
23:00 | New York Red Bulls | 1 - 2 | Tottenham Hotspur | 3.75 | 3.40 | 1.80 | |
03.08.2012 | 1 | X | 2 | ||||
02:30 | LA Galaxy | 1 - 5 | Real Madrid | 9.00 | 5.00 | 1.30 | |
05.08.2012 | 1 | X | 2 | ||||
00:00 | Real Madrid | stats | Juventus | 1.85 | 3.45 | 4.00 | |
06.08.2012 | 1 | X | 2 | ||||
03:10 | Real Madrid | 2 - 1 | Santos Laguna | 1.25 | 6.00 | 9.00 | |
09.08.2012 | 1 | X | 2 | ||||
00:05 | AC Milan | 1 - 5 | Real Madrid | 3.50 | 3.50 | 1.83 | |
11.08.2012 | 1 | X | 2 | ||||
18:00 | Real Madrid | 2 - 0 | Celtic FC | 1.20 | 5.50 | 10.00 | |
15.08.2012 | 1 | X | 2 | ||||
02:30 | Juventus | stats | Paris Saint Germain | 2.55 | 3.30 | 2.60 |
RESULTS
World Football Challenge 2012 |
---|
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|