Russia Div 2 West 2015-2016 Overview
Upcoming Matches
Russia Div 2 West 2015-2016 | |||||||
---|---|---|---|---|---|---|---|
23.08.2015 | 1 | X | 2 | ||||
13:00 | Khimki | 2 - 1 | Strogino Moscow | 1.65 | 3.40 | 4.75 | |
10.04.2016 | 1 | X | 2 | ||||
12:00 | Znamya Truda | 0 - 2 | Dolgiye Prudy | 4.50 | 3.60 | 1.61 | |
12:00 | Petrotrest | 3 - 0 | Dnepr Smolensk | 1.57 | 3.75 | 4.75 | |
13:00 | Domodedovo | 2 - 2 | Karelia Petrozavadovsk | 1.83 | 3.40 | 3.50 | |
13:00 | Torpedo Vladimir | 2 - 1 | FK Kolomna | 1.14 | 7.00 | 13.00 | |
14:00 | Tekstilshchik Ivanovo | 3 - 1 | FC Pskov 747 | 1.80 | 3.60 | 3.50 | |
11.04.2016 | 1 | X | 2 | ||||
14:00 | Solaris | 1 - 0 | Volga Tver | 1.28 | 5.00 | 7.50 |
RESULTS
Russia Div 2 West 2015-2016 | |||||||
---|---|---|---|---|---|---|---|
06.11.2015 | 1 | X | 2 | ||||
15:00 | Dnepr Smolensk | 0 - 0 | Khimki | 7.00 | 3.70 | 1.45 | |
08.11.2015 | 1 | X | 2 | ||||
11:00 | FK Kolomna | 0 - 1 | Petrotrest | - | - | - | |
11:00 | Solaris | 6 - 0 | Znamya Truda | 1.53 | 3.75 | 5.00 | |
11:00 | Karelia Petrozavadovsk | 3 - 1 | Volga Tver | - | - | - | |
12:00 | FC Pskov 747 | 1 - 2 | Domodedovo | - | - | - | |
14:00 | Spartak Kostroma | 1 - 0 | Torpedo Vladimir | 2.40 | 3.40 | 2.50 | |
15:59 | Strogino Moscow | 4 - 1 | Tekstilshchik Ivanovo | 2.50 | 3.20 | 2.50 |
Standings
# | Team | MP | W | D | L | F | A | D | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ![]() |
17 | 13 | 4 | 0 | 32 | 7 | +25 | 43 |
2. | ![]() |
17 | 12 | 1 | 4 | 33 | 14 | +19 | 37 |
3. | ![]() |
18 | 8 | 6 | 4 | 29 | 16 | +13 | 30 |
4. | ![]() |
17 | 9 | 3 | 5 | 27 | 18 | +9 | 30 |
5. | ![]() |
18 | 8 | 3 | 7 | 25 | 22 | +3 | 27 |
6. | ![]() |
17 | 7 | 6 | 4 | 21 | 18 | +3 | 27 |
7. | ![]() |
18 | 6 | 7 | 5 | 25 | 16 | +9 | 25 |
8. | ![]() |
17 | 7 | 3 | 7 | 24 | 23 | +1 | 24 |
9. | ![]() |
17 | 7 | 2 | 8 | 23 | 23 | +0 | 23 |
10. | ![]() |
18 | 6 | 5 | 7 | 19 | 28 | -9 | 23 |
11. | ![]() |
18 | 6 | 3 | 9 | 24 | 30 | -6 | 21 |
12. | ![]() |
18 | 3 | 9 | 6 | 17 | 20 | -3 | 18 |
13. | ![]() |
18 | 4 | 5 | 9 | 19 | 29 | -10 | 17 |
14. | ![]() |
18 | 4 | 2 | 12 | 16 | 38 | -22 | 14 |
15. | ![]() |
18 | 2 | 1 | 15 | 13 | 45 | -32 | 7 |