Focus Soccer Livescore - Live Scores, Soccer Odds ,Soccer Results, Standings
Login

St. Pauli U19 Results


German Junioren Bundesliga1X2  
12/07/24St. Pauli U192 - 2VfL Wolfsburg U19---D
11/30/24MagdeburgU195 - 3St. Pauli U19---L
11/03/24Union Berlin U190 - 2St. Pauli U19---W
09/24/24Hamburger SV U193 - 0St. Pauli U19---L
09/04/24St. Pauli U192 - 4Hamburger SV U19---L
08/18/24St. Pauli U191 - 1Union Berlin U193.103.751.91D
Germany Youth U19 League1X2  
02/10/24St. Pauli U192 - 1Hansa Rostock U191.404.505.50W
01/27/24St. Pauli U192 - 0Hamburger SV U192.383.402.50W
12/09/23St. Pauli U191 - 0RB LeipzigU192.003.253.25W
11/18/23St. Pauli U192 - 0Carl Zeiss Jena U191.754.003.30W
10/15/23St. Pauli U191 - 0SV Meppen U19---W
09/23/23St. Pauli U191 - 2Dynamo Dresden U192.003.503.00L
09/16/23Hertha Berlin U198 - 1St. Pauli U191.256.007.00L
08/26/23St. Pauli U191 - 1Hannover 96 U192.303.602.45D
08/23/23Hansa Rostock U192 - 3St. Pauli U193.404.501.67W
08/19/23St. Pauli U194 - 1VfL Osnabruck U192.003.752.88W
08/12/23RB LeipzigU193 - 1St. Pauli U192.003.752.90L
05/24/23Hannover 96 U191 - 3St. Pauli U191.913.753.10W
05/20/23St. Pauli U194 - 1TSV 1860 Munchen U191.754.333.20W
05/17/23Karlsruher SC U192 - 0St. Pauli U191.604.004.20L
05/07/23St. Pauli U190 - 0SC Freiburg U19---D
11/19/22Werder Bremen U192 - 2St. Pauli U192.054.202.75D
11/13/22St. Pauli U191 - 0FC Viktoria 1889 Berlin U191.803.803.50W
11/05/22Hamburger SV U190 - 4St. Pauli U192.004.202.80W
10/30/22St. Pauli U193 - 3Union Berlin U192.504.002.15D
02/27/22Hansa Rostock U195 - 1St. Pauli U19---L
02/05/22Union Berlin U192 - 1St. Pauli U19---L
09/17/21Eimsbutteler TV U191 - 1St. Pauli U19---D
10/24/20MagdeburgU191 - 1St. Pauli U19---D
German Junioren Bundesliga Cup1X2  
10/03/20Bayern Munchen U198 - 0St. Pauli U191.109.0013.00L
1 2 3 4 5 >